With WallSpring Decorative Accents you incorporate the intrigue of falling water with elegant architectural details for the perfect finishing touch to your pool. Whether you are aiming for the look and feel of a charming Old World retreat, a romantic Mediterranean grotto, or a natural tropical paradise, there is a WallSpring Decorative Accents design to meet your goal.
▪ | Fixtures are easy to install with common construction adhesives |
▪ | Blended, light weight polymer construction will not crack, fade or discolor |
▪ | All fixtures attach to 3/4 in. pipe making them easy to mix and match |
▪ | Real Metallic finishes weather gracefully over time into a beautiful, rich patina |
Grey (1) | Natural (2) | White (3) | Brass (4) | Copper (5) | Pewter (6) | Bronze (7) | Description |
LIONS | |||||||
5820501 | 5820502 | 5820503 | 5820504 | 5820505 | 5820506 | 5820507 | Lion Baroque, Medium |
5820601 | 5820602 | 5820603 | 5820604 | 5820605 | 5820606 | 5820607 | Lion Baroque, Large |
5820701 | 5820702 | 5820703 | 5820704 | 5820705 | 5820706 | 5820707 | Lion Baroque, Extra Large |
5820801 | 5820802 | 5820803 | 5820804 | 5820805 | 5820806 | 5820807 | Lion Roman |
5820901 | 5820902 | 5820903 | 5820904 | 5820905 | 5820906 | 5820907 | Lion Victorian |
5821001 | 5821002 | 5821003 | 5821004 | 5821005 | 5821006 | 5821007 | Lion Renaissance |
5821101 | 5821102 | 5821103 | 5821104 | 5821105 | 5821106 | 5821107 | Lion Monarch |
5821201 | 5821202 | 5821203 | 5821204 | 5821205 | 5821206 | 5821207 | Lion Sun |
5821301 | 5821302 | 5821303 | 5821304 | 5821305 | 5821306 | 5821307 | Lion Regal |
SCONCES | |||||||
5822901 | 5822902 | 5822903 | 5822904 | 5822905 | 5822906 | 5822907 | Rosette Fluer De Coeur |
5823001 | 5823002 | 5823003 | 5823004 | 5823005 | 5823006 | 5823007 | Sconce Fleur De Lis |
5823101 | 5823102 | 5823103 | 5823104 | 5823105 | 5823106 | 5823107 | Sconce Versailles |
5823201 | 5823202 | 5823203 | 5823204 | 5823205 | 5823206 | 5823207 | Sconce Bastion |
5823301 | 5823302 | 5823303 | 5823304 | 5823305 | 5823306 | 5823307 | Sconce Gothic |
5823401 | 5823402 | 5823403 | 5823404 | 5823405 | 5823406 | 5823407 | Sconce Rip Van Winkle |
5823501 | 5823502 | 5823503 | 5823504 | 5823505 | 5823506 | 5823507 | Sconce Sheet Lion |
5823601 | 5823602 | 5823603 | 5823604 | 5823605 | 5823606 | 5823607 | Sconce Tuscany |
5823701 | 5823702 | 5823703 | 5823704 | 5823705 | 5823706 | 5823707 | Sconce Corinthian |
5823801 | 5823802 | 5823803 | 5823804 | 5823805 | 5823806 | 5823807 | Sconce Polynesia |
5823901 | 5823902 | 5823903 | 5823904 | 5823905 | 5823906 | 5823907 | Sconce Sonrisa |
ROSETTES | |||||||
5820301 | 5820302 | 5820303 | 5820304 | 5820305 | 5820306 | 5820307 | Rosette Biscayne |
5820401 | 5820402 | 5820403 | 5820404 | 5820405 | 5820406 | 5820407 | Rosette Aegean |
5821501 | 5821502 | 5821503 | 5821504 | 5821505 | 5821506 | 5821507 | Rosette Circle Leaves |
5821601 | 5821602 | 5821603 | 5821604 | 5821605 | 5821606 | 5821607 | Rosette Fluted |
5821701 | 5821702 | 5821703 | 5821704 | 5821705 | 5821706 | 5821707 | Rosette 4pt Leaves |
5821801 | 5821802 | 5821803 | 5821804 | 5821805 | 5821806 | 5821807 | Rosette Scalloped |
5821901 | 5821902 | 5821903 | 5821904 | 5821905 | 5821906 | 5821907 | Rosete Sunflower Sml |
5822001 | 5822002 | 5822003 | 5822004 | 5822005 | 5822006 | 5822007 | Rosete Sunflower Lrg |
5822101 | 5822102 | 5822103 | 5822104 | 5822105 | 5822106 | 5822107 | Rosette Star Sml |
5822201 | 5822202 | 5822203 | 5822204 | 5822205 | 5822206 | 5822207 | Rosette Star Med |
5822301 | 5822302 | 5822303 | 5822304 | 5822305 | 5822306 | 5822307 | Rosette Oak Leaf |
5822401 | 5822402 | 5822403 | 5822404 | 5822405 | 5822406 | 5822407 | Rosette Art Deco |
5822501 | 5822502 | 5822503 | 5822504 | 5822505 | 5822506 | 5822507 | Rosette Chanterelle |
5822601 | 5822602 | 5822603 | 5822604 | 5822605 | 5822606 | 5822607 | Rosette Round |
5822701 | 5822702 | 5822703 | 5822704 | 5822705 | 5822706 | 5822707 | Rosette Sq Fern |
5822801 | 5822802 | 5822803 | 5822804 | 5822805 | 5822806 | 5822807 | Rosette Sq Dahlia |
5824701 | 5824702 | 5824703 | 5824704 | 5824705 | 5824706 | 5824707 | Rosette Basque |
SHELLS | |||||||
5824001 | 5824002 | 5824003 | 5824004 | 5824005 | 5824006 | 5824007 | Shell Conch |
5824101 | 5824102 | 5824103 | 5824104 | 5824105 | 5824106 | 5824107 | Shell Nautilus |
5824201 | 5824202 | 5824203 | 5824204 | 5824205 | 5824206 | 5824207 | Shell Fossil Nautilus |
HAND HOLDS | |||||||
5824301 | 5824302 | 5824303 | 5824304 | 5824305 | 5824306 | 5824307 | Handhold Shell |
5824401 | 5824402 | 5824403 | 5824404 | 5824405 | 5824406 | 5824407 | Handhold St. Lucie |
5824501 | 5824502 | 5824503 | 5824504 | 5824505 | 5824506 | 5824507 | Handhold St. Augustine |
5824601 | 5824602 | 5824603 | 5824604 | 5824605 | 5824606 | 5824607 | Handhold Lion |
FIGUREHEADS | |||||||
5820001 | 5820002 | 5820003 | 5820004 | 5820005 | 5820006 | 5820007 | Figurehead Neptune |
5820101 | 5820102 | 5820103 | 5820104 | 5820105 | 5820106 | 5820107 | Figurehead Expression |
5824801 | 5824802 | 5824803 | 5824804 | 5824805 | 5824806 | 5824807 | Figurehead Carp |
Series # | Description | Pipe Length | Pipe Location From Center | Dimensions (W x L x D) | Shipping Dimensions |
Weight (lbs.) |
582050 | Lion, Baroque Med | 2 in. | Down 1-1/4 in. | 7-1/2 in. x 9 in. x 4-1/8 in. | L12 in. x W12 in. x H5 in. | 5 |
582060 | Lion, Baroque Lg | 2 in. | Down 1 in. | 10-1/2 in. x 12in. x 4-1/8 in. | L12 in. x W12 in. x H5 in. | 7 |
582070 | Lion, Baroque Xlg | 2-3/4 in. | Down 3-1/4 in. | 13-1/2 in. x 17-1/2 in. x 5-1/8 in. | L18 in. x W18 in. x H8 in. | 15 |
582080 | Lion, Roman | 1-1/2 in. | Down 1-3/4 in. | 9 in. x 11 in. x 4-1/4 in. | L12 in. x W12 in. x H5 in. | 5 |
582090 | Lion, Victorian | 1-3/4 in. | Down 1 in. | 6-1/2 in. x 6-1/2 in. x 4-1/2 in. | L12 in. x W12 in. x H5 in. | 3 |
582100 | Lion-Renaissance | 1-1/4 in. | Down 1-1/2 in. | 8 in. x 8 in. x 2-1/2 in. | L8 in. x W8 in. x H4 in. | 3 |
582110 | Lion-Monarch | 1-1/2 in. | Center | 8-1/2 in. x 11-3/4 in. x 5-1/4 in. | L12 in. x W12 in. x H5 in. | 7 |
582120 | Lion-Sun | 1-1/2 in. | Down 1-1/2 in. | 10 in. x 10 in. x 2 in. | L12 in. x W12 in. x H5 in. | 5 |
582130 | Lion-Regal | 1-1/2 in. | Down 2 in. | 8-3/4 in. x 12 in. x 4-1/4 in. | L12 in. x W12 in. x H5 in. | 7 |
582300 | Sconce-Fleur de Lis | 3/4 in. | Down 2 in. | 22 in. x 12 in. x 8 in. | L26 in. x W14 in. x H8 in. | 11 |
582310 | Sconce-Versailles | 3/4 in. | Up 1-1/2 in. | 16 in. x 12 in. x 7 in. | L18 in. x W15 in. x H8 in. | 11 |
582320 | Sconce-Bastion | 3/4 in. | Down 1/2 in. | 12 in. x 6-1/4 in. x 5-1/2 in. | L12 in. x W12 in. x H5 in. | 5 |
582330 | Sconce-Gothic | 3/4 in. | Down 1/2 in. | 12 in. x 6-1/4 in. x 5-1/2 in. | L12 in. x W12 in. x H5 in. | 5 |
582340 | Sconce-Rip Van | 3/4 in. | Down 1 in. | 7-1/2 in. x 7-1/4 in. x 3 in. | L12 in. x W12 in. x H5 in. | 5 |
582350 | Sconce-Sheer Lion | 3/4 in. | Down 1 in. | 7-1/8 in. x 9-1/8 in. x 3 in. | L12 in. x W12 in. x H5 in. | 5 |
582360 | Sconce-Tuscany | 3/4 in. | Center | 13-3/8 in. x 6-7/8 in. x 3-3/4 in. | L18 in. x W15 in. x H8 in. | 7 |
582370 | Sconce-Corinthian | 3/4 in. | Center | 9 in. x 8-1/2 in. x 4-3/4 in. | L12 in. x W12 in. x H5 in. | 5 |
582380 | Sconce-Polynesia | 3/4 in. | Up 1/2 in. | 7-1/4 in. x 7 in. x 4-1/2 in. | L8 in. x W8 in. x H4 in. | 4 |
582390 | Sconce-Sonrisa | 3/4 in. | Center | 14-1/2 in. x 7-1/4 in. x 6 in. | L18 in. x W15 in. x H8 in. | 7 |
582030 | Rosette-Biscayne | 3/4 in. | Center | 7-1/4 in. x 7-1/4 in. x 1-1/2 in. | L8 in. x W8 in. x H4 in. | 4 |
582040 | Rosette-Aegean | 3/4 in. | Down 3/4 in. | 7-1/4 in. x 7-3/4 in. x 1-1/4 in. | L8 in. x W8 in. x H4 in. | 3 |
582150 | Rosette-circle leaves | 3/4 in. | Center | 7 in. x 7 in. x 1 in. | L8 in. x W8 in. x H4 in. | 3 |
582160 | Rosette-fluted | 1 in. | Center | 8-1/2 in. x 8-1/2 in. x 1-1/2 in. | L12 in. x W12 in. x H5 in. | 3 |
582170 | Rosette-4 point | 3/4 in. | Center | 6-3/4 in. x 6-3/4 in. x 1 in. | L8 in. x W8 in. x H4 in. | 3 |
582180 | Rosette-scalloped | 7/8 in. | Center | 8 in. x 8 in. x 1-1/2 in. | L8 in. x W8 in. x H4 in. | 3 |
582190 | Rosette-sunflower Sm | 7/8 in. | Center | 8 in. x 6 -1/2 in. x 1-1/4 in. | L8 in. x W8 in. x H4 in. | 3 |
582200 | Rosette-sunflower Lg | 1-3/4 in. | Center | 14 in. x 11-1/2 in. x 2 in. | L18 in. x W15 in. x H8 in. | 8 |
582210 | Rosette-Star Sm | 1/2 in. | Center | 4-1/2 in. x 4-1/2 in. x 1 in. | L8 in. x W8 in. x H4 in. | 2 |
582220 | Rosette-Star Med | 3/4 in. | Center | 6-3/4 in. x 6-3/4 in. x 1 in. | L8 in. x W8 in. x H4 in. | 3 |
582230 | Rosette-Oak Leaf | 3/4 in. | Center | 4-3/4 in. x 4-3/4 in. x 1-1/4 in. | L8 in. x W8 in. x H4 in. | 3 |
582240 | Rosette-Art Deco | 1 in. | Center | 5-3/4 in. x 5-3/4 in. x 2-1/4 in. | L8 in. x W8 in. x H4 in. | 3 |
582250 | Rosette-Chanterelle | 3/4 in. | Center | 6-1/4 in. x 8-3/4 in. x 1 in. | L12 in. x W12 in. x H5 in. | 3 |
582260 | Rosette-Round | 3/4 in. | Center | 8-1/2 in. x 8-1/2 in. x 1 in. | L12 in. x W12 in. x H5 in. | 5 |
582270 | Rosette-Sq. Fern | 1/2 in. | Center | 10-3/4 in. x 10-3/4 in. x 1-1/4 in. | L12 in. x W12 in. x H5 in. | 5 |
582280 | Rosette-Sq. Dahlia | 3/4 in. | Center | 10-3/4 in. x 10-3/4 in. x 1-1/4 in. | L12 in. x W12 in. x H5 in. | 5 |
582290 | Rosette-Fleur de Coeur | 3/4 in. | Up 1 in. | 9 in. x 7 in. x 4 in. | L12 in. x W12 in. x H5 in. | 4 |
582470 | Rosette-Basque | 3/4 in. | Center | 7-1/4 in. x 7-1/4 in. x 1 in. | L12 in. x W12 in. x H5 in. | 2.5 |
582400 | Shell-Conch | 1/2 in. | Right 1 in. | 5-1/2 in. x 7 in. x 3 in. | L8 in. x W8 in. x H4 in. | 3 |
582410 | Shell-Nautilus | 1/2 in. | Down 1-1/4 in. | 3 in. x 6 in. x 3-1/2 in. | L8 in. x W8 in. x H4 in. | 3 |
582420 | Shell-Fossil Nautilus | 3/4 in. | Down 1 in. | 8-1/4 in. x 7 in. x 2 in. | L12 in. x W12 in. x H5 in. | 3 |
582430 | Handhold-Shell | N/A | N/A | 7-1/4 in. x 6 in. x 2 in. | L8 in. x W8 in. x H4 in. | 3 |
582440 | Handhold-St. Lucie | N/A | N/A | 6 in. x 6 in. x 2 in. | L8 in. x W8 in. x H4 in. | 3 |
582450 | Handhold-St Augustine | N/A | N/A | 6 in. x 6 in. 2-1/2 in. | L8 in. x W8 in. x H4 in. | 3 |
582460 | Handhold-Lion | N/A | N/A | 6 in. x 6 in. x 2-1/2 in. | L8 in. x W8 in. x H4 in. | 2 |
582000 | Figurehead-Neptune | 1-3/4 in. | Down 2-1/2 in. | 10-1/2 in. x 11-1/4 in. x 3 in. | L12 in. x W12 in. x H5 in. | 7 |
582010 | Figurehead-Expression | 1 in. | Down 1-1/4 in. | 4-1/2 in. x 5-1/2 in. x 2 in. | L8 in. x W8 in. x H4 in. | 2 |
582480 | Figurehead-Carp | 1 in. | Down 1/2 in. | 9-1/4 in. x 6-3/4 in. x 3-1/2 in. | L12 in. x W12 in. x H5 in. | 4 |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo. P/N 200174.A www.p65warnings.ca.gov. |