Item | Description | Part_x000D_No. | US_x000D_List | Can. List |
MINIMAX COMMERCIAL HEATER_x000D_WITH CSD-1 CONTROLS | ||||
1 | Outdoor vent cap kit (Model_x000D_525) 1 | 460226 | CALL | CALL |
1 | Outdoor vent cap kit (Model_x000D_750) 1 | 460318 | 1703.09 | 2046.43 |
1 | Outdoor vent cap kit (Model_x000D_900) 1 | 460319 | 2178.36 | 2617.52 |
1A | Indoor draft hood kit (Model_x000D_750) 1 | 460320 | CALL | CALL |
1A | Indoor draft hood kit (Model_x000D_525) 1 | 460321 | CALL | CALL |
5 | Pressure switch | 470190 | CALL | CALL |
6 | Flow valve assembly (Model_x000D_525) | 470747 | CALL | CALL |
6 | Flow valve assembly (Model_x000D_750) | 471114 | CALL | CALL |
6 | Flow valve assembly (Model_x000D_900) | 471115 | CALL | CALL |
7 | Pressure relief valve | 470768 | CALL | CALL |
Hi-Limit switch | 07101 | 48.55 | 58.34 | |
10 | Bolts | 470742 | 6.02 | 7.23 |
11 | Rubber Seal | 470735 | CALL | CALL |
12 | Heat exchange assembly_x000D_(Model 525) | 470736 | CALL | CALL |
12 | Heat exchange assembly_x000D_(Model 750) | 470737 | CALL | CALL |
12 | Heat exchange assembly_x000D_(Model 900) | 470645 | 28.25 | 33.95 |
13 | Baffle (Model 525) | 470646 | 26.32 | 31.63 |
13 | Baffle (Model 750) | 470646 | 26.32 | 31.63 |
13 | Baffle (Model 900) | 470647 | 27.42 | 32.95 |
14 | Return header | 470745 | CALL | CALL |
16 | Pilot valve | 470770 | 347.38 | 417.41 |
17 | Pilot regulator natural | 470771 | 134.04 | 161.06 |
18 | Pilot manual valve | 470772 | CALL | CALL |
19 | Main shut-off valve | 470773 | CALL | CALL |
21 | Manifold (Model 750) | 470653 | CALL | CALL |
22 | Pilot Q3451B1178 natural | 471204 | 125.61 | 150.93 |
22 | Pilot Q3451B1236 propane | 471205 | 125.61 | 150.93 |
23 | Burner, qty. 7 | 471537 | 127.97 | 153.77 |
23a | Burner w/ pilot bracket | 471545 | CALL | CALL |
24 | Gas valve diaphragm natural | 470687 | 992.12 | 1192.13 |
25 | Gas valve solenoid | 470688 | CALL | CALL |
26 | Retainer shield_x000D_(Model 525) | 470792 | 47.78 | 57.41 |
26 | Retainer shield_x000D_(Model 900) | 470794 | CALL | CALL |
27 | Thermal cut-off | 075173 | 22.6 | 27.16 |
30 | Baffle hold down | 470799 | 30.26 | 36.36 |
31 | Control panel_x000D_(Model 525) | 470753 | CALL | CALL |
31 | Control panel_x000D_(Model 750) | 470754 | CALL | CALL |
31 | Control panel_x000D_(Model 900) | 470755 | 719.23 | 864.23 |
32 | Thermostat board | 470179 | 233.02 | 280 |
33 | Rocker switch | 470186 | 13.3 | 15.98 |
35 | Module IID S8600F natural/_x000D_propane | 472339 | CALL | CALL |
36 | Transformer | 471571 | 90.85 | 109.17 |
37 | J-box | 471426 | 41.66 | 50.06 |
38 | Burner tray assembly natural_x000D_(Model 525) | 470648 | CALL | CALL |
38 | Burner tray assembly natural_x000D_(Model 750) | 470649 | CALL | CALL |
38 | Burner tray assembly natural_x000D_(Model 900) | 470650 | CALL | CALL |
38 | Burner tray assembly propane_x000D_(Model 750) | 470669 | CALL | CALL |
43 | High limit control | 472334 | CALL | CALL |
44 | Low water cut-off | 472337 | CALL | CALL |
45 | Lock-out control | 472338 | CALL | CALL |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo.www.p65warnings.ca.gov. |