Item | Part No. | Description | Qty. | US List | Can. List |
ULTRATEMP 220 ETi REFRIGERATION SYSTEM | |||||
1 | 473054Z | Coil Guard | 1 | 199.27 | 239.44 |
2 | 476105 | Thermostatic Expansion Valve | 1 | CALL | CALL |
3 | 470441 | Fan Guard Fastener Kit | 1 | 8.41 | 10.11 |
4 | 473786 | Fan Guard | 1 | 168.74 | 202.76 |
5 | 470439 | Nut, #10-32 SS Acorn | 1 | 5.48 | 6.58 |
6 | 474030Z | Fan Motor with Acorn Nut Kit | 1 | 570.01 | 684.92 |
7 | 473783 | Fan Blade | 1 | 194.04 | 233.16 |
8 | 475938Z | Hybrid Lid Almond | 1 | 436.65 | 524.68 |
8 | 476068Z | Hybrid Lid Black | 1 | 436.65 | 524.68 |
9 | 475231Z | Compressor Blanket | 1 | CALL | CALL |
10 | 475949Z | Titanium Heat Exchanger | 1 | CALL | CALL |
11 | 475948Z | Titanium Heat Exchanger Tie Down Bracket | 1 | 42.5 | 51.07 |
12 | 473735Z | Compressor, ZP70 | 2561.16 | 3077.49 | |
13 | 473121 | Drier Single Direction | 1 | 101.69 | 122.19 |
14 | 473736 | Compressor Isolation Kit | 1 | 29.5 | 35.45 |
15 | 475939Z | Control/HP Panel Almond | CALL | CALL | |
15 | 476069Z | Control/HP Panel Black | CALL | CALL | |
16 | 475940Z | Gas Panel Almond | 266.68 | 320.44 | |
16 | 476070Z | Gas Panel Black | 266.68 | 320.44 | |
17 | 475918 | Blower Shield Cap | 1 | CALL | CALL |
18 | 476000 | Blower | 1 | 263.72 | 316.89 |
19 | Air Manifold to Blower Gasket Kit | 1 | |||
20 | 475899 | Air Manifold | 1 | CALL | CALL |
21 | Orifice Kit, Natural Gas | 1 | |||
21 | Orifice Kit, Propane | 1 | |||
22 | 38404-4097S | 3/4 in. Union | 1 | 37.81 | 45.43 |
23 | 476104Z | Gas Valve | 1 | CALL | CALL |
24 | 475900Z | Exhaust | 1 | CALL | CALL |
25 | Exhaust Gasket Kit (2 Pieces) | 1 | |||
26 | 475989 | Gas Engine Spark Electrodes | 1 | 89.65 | 107.72 |
27 | 475898 | Burner Assembly, 110000 BTU/hr | 1 | CALL | CALL |
28 | 462023 | Flame Sensor | CALL | CALL | |
29 | 475897Z | TitanTough Heat Exchanger, 110000 BTU/hr | 1 | CALL | CALL |
* | Gas Heat Exchanger Gasket Service Kit | 1 | |||
* | Gas Heat Exchanger Hardware Kit | 1 | |||
* | Pressure Relief Valve Kit | 1 | |||
475954 | Condensate Neutralizer Kit | CALL | CALL | ||
ULTRATEMP 220 ETi ELECTRICAL SYSTEM | |||||
30 | 475957 475958 | Bezel, Control Board, and Label Kit | 1 | CALL | CALL |
31 | 475928 | Wire Harness, Gas Inputs | 1 | CALL | CALL |
32 | 475929 | Wire Harness, Heat Pump Inputs | 1 | CALL | CALL |
33 | 475930 | Wire Harness, Outputs | 1 | CALL | CALL |
34 | 475926 | Wire Harness, Spark Plugs | 1 | CALL | CALL |
35 | 475931 | Wire Harness, Gas Blower | 1 | CALL | CALL |
36 | 473155 | Transformer | 1 | 174.04 | 209.13 |
37 | 475933 | Ignition Control Module | 1 | CALL | CALL |
38 | 473150 | Relay, Fan and Gas | 1 | 119.1 | 143.11 |
39 | 473121 | Dual Capacitor | 1 | 101.69 | 122.19 |
40 | 473149 | Contactor Compressor/Input Power | 1 | 184.94 | 222.22 |
41 | 473665 | Probe Thermistor, Defrost Sensor | 1 | 46.91 | 56.37 |
41 | 475905Z | Cover Panel, High Voltage Box | 96.71 | 116.21 | |
42 | 474237 | Compressor Harness Clip | 1 | 9.17 | 11.02 |
43 | 473656 | Switch, Low Refrigerant Pressure | 1 | 122.87 | 147.64 |
44 | 473606 | Water Pressure Switch Boot | 1 | 7.12 | 8.56 |
45 | 475956 | Water Pressure Switch | 1 | CALL | CALL |
46 | 473744 | Switch, High Refrigerant Pressure | 100.3 | 120.52 | |
47 | 42001-0059 | Air Pressure Switch | CALL | CALL | |
48 | 475316 | Thermal Fuse | CALL | CALL | |
49 | 475294 | Stack Flue Sensor | CALL | CALL | |
50 | 475901 | Condensate Float Switch | 1 | CALL | CALL |
51 | 475911 | Condensate Float Switch Bushing | 1 | CALL | CALL |
52 | 474368 | Switch, Automatic Gas Shutoff, 140° F | CALL | CALL | |
53 | 475955 | Switch, High Limit, 127° F | CALL | CALL | |
54 | 471566 | Probe, Thermistor Water Temperature | 55.29 | 66.44 | |
* | 475927 | Wire Harness, High Voltage | CALL | CALL | |
* | 475932 | Compressor Harness, Hybrid | CALL | CALL | |
ULTRATEMP 220 ETi PLUMBING/MISC. | |||||
55 | 473381 | Union PVC 2in | 1 | 29.95 | 35.99 |
56 | 475953 | QRC Clip | 1 | CALL | CALL |
57 | 475918 | Drain Plug (1/4 NPT) | 1 | CALL | CALL |
58 | 475950 | Hurricane Tie Down Straps | 1 | CALL | CALL |
59 | 476032 | Water Management Assembly | 1 | CALL | CALL |
60 | 475912 | Gas Engine Brass Ftg O-ring, -215 Silicone | 1 | CALL | CALL |
* | 470284 | Nut, J Clip (Base) | 1 | 3.29 | 3.95 |
* | 470281 | Nut, U Clip (Panels) | 1 | 2.75 | 3.3 |
* | 470159 | Panel Screws, Phillips, Almond | 1 | 1.38 | 1.66 |
* | 470161 | Lid Bracket Scews, Square Drive, Almond | 1 | 1.38 | 1.66 |
* | Union/Tie Down Kit (Includes 8X Item 58 and 2X Item 55) | 1 |
¹ | Not shown |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo. www.p65warnings.ca.gov. |