▪ | All the same, great features of theTriton II, Tagelus and Sand DollarFilters |
▪ | Provides superior water quality |
▪ | Max water temperature for SandDollar is 95oF |
Product | Model | Effective Filter Area (Sq. Ft.) | Max. Press (PSI) | Flow Rated (GPM) | Turnover Capacity (In Gallons) | Filter Media | All Sand Req’d (Lbs.) | Carton Qty. | Carton Wt. (Lbs.) | |||
8 Hour | 10 Hour | 12 Hour | Pea Gravel Required (Lbs.) | Sand Req’d (Lbs.) | ||||||||
TRITON II SAND FILTERS | ||||||||||||
140212 | TR 60 | 3.14 | 50 | 63 | 30240 | 37800 | 45360 | 75 | 250 | 325 | 1 | 40 |
TAGELUS FILTERS | ||||||||||||
145201 | TA 60D | 3.1 | 50 | 60 | 28800 | 36000 | 43200 | N/A | N/A | 325 | 1 | 30 |
145389* | TA 60D | 3.1 | 50 | 60 | 28800 | 36000 | 43200 | N/A | N/A | 325 | 1 | 30 |
SAND DOLLAR FILTERS | ||||||||||||
145300 | SD 80 | 3.5 | 50 | 75 | 36000 | 45000 | 54000 | N/A | N/A | 350 | 1 | 76 |
145388* | SD 80 | 3.5 | 50 | 75 | 36000 | 45000 | 54000 | N/A | N/A | 350 | 1 | 76 |
Product | Model |
KITS | |
159028 | Kit ClearPro TR100 |
159029 | Kit ClearPro TR100C |
159030 | Kit ClearPro TR140 |
159031 | Kit ClearPro TR100C3 |
159032 | Kit ClearPro TR140C3 |
159034 | Kit ClearPro TR140 |
159035 | Kit ClearPro TA100 |
! | CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo. www.p65warnings.ca.gov. |