The SuperFlo VS Variable Speed Pumps bring the remarkable energy cost savings of variable speed technology to standard pools at an affordable price. They reduce energy costs by up to 80%. SuperFlo VS Variable Speed Pumps have an easy- to-read graphical display and a built-in timer so the pumps are easy to install and easy to use.
▪ | Variable speed technology costs significantly less to operate |
▪ | Ideal for standard pools requiring up to 1.5 hp pump |
▪ | 110/230V and 50/60 Hz capability |
▪ | Real-time clock with 24-hour memory retention |
▪ | Simple, intuitive user interface is easy to program and operate |
▪ | Easy to access electrical connections for simple installation |
▪ | Three operating speed settings plus override capability |
▪ | SuperFlo pump by Pentair Aquatic Systems is a direct replacement for the Hayward® Super Pump® * |
▪ | WEF 5.9 THP 2.2 |
Product | Model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications ⁴ | Port Size (NPT) | Carton Wt. (Lbs.) | Curve Key |
SUPERFLO VS VARIABLE SPEED | ||||||||||
342001 | SuperFlo VS Variable Speed | 115/208-230 | 13.2/12.0-11.5 | 1.5 | 2.2 | 1.46 | UL ¹, NSF ², APSP ³ | 1-1/2 in. | 53 | |
ACCESSORIES | ||||||||||
353129Z | External Control Wiring Kit |
¹ | ‘UL’ indicates that pump bears a specific UL mark signifying evaluation to U.S. Standards UL1081 for Permanently Connected Swimming Pool and Spa Pumps and to Canadian Standards CAN/CSA C22.2 No. 108-01 Liquid Pumps For Swimming Pools And Spas. (Enclosure 3). |
² | ‘NSF’ indicates that pump bears a mark signifying evaluation to NSF Standard 50 For Self-Priming Centrifugal Pumps For Swimming Pools Only. |
³ | 'APSP' Pump has been evaluated to ANSI/APSP/ICC-15 and California Title 20 and is certified to use on Residential Swimming Pool Filtration Systems. |
⁴ | Product may have been evaluated to other state and local regulatory standards. Listing status may change. Always confirm status with appropriate agency if in doubt. |
▪ | Savings based on variable speed pump compared to a single-speed pump running 12 hours per day at an average of $0.16 per kWh in a 20,000 gallon pool. Actual savings may vary basedon local utility rates, pool size, pump run time,pump horsepower, pump rpm, plumbing sizeand length, pump model, service factor and other hydraulic factors. |
* | Hayward® and Super Pump® are registered trademarks of Hayward Industries, Inc. |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo. www.p65warnings.ca.gov. |