Item | Part No. | Qty. | Description | US list | Can. List |
KREEPY KRAULY LEGEND II REPLACEMENT PARTS | |||||
1 | LXU5G | Top Cover - Gray | CALL | CALL | |
2 | LXU145N | Main Frame (Legend II only) | CALL | ||
3 | EU10N | Bottom Cover | 75.91 | 91.21 | |
4* | LXU6 | Feed Mast w/ O-Ring & Swivel | 56.97 | 68.46 | |
5 | EC86 | Turbine Drive Shaft - Complete | 41.41 | 49.76 | |
6 | EC83 | 1 | Turbine Spacers - Set, 1 long, 1 short | 2.98 | 3.58 |
7 | EC80 | 2 | Turbine Bearings | 40.53 | 48.7 |
8 | EA40 | Turbine Shaft Shield | 9.13 | 10.97 | |
9 | LXC110 | Turbine Cover w/ Elbows | 26.5 | 31.84 | |
11 | EC120 | Hose - 7-3/4 in. | 2.15 | 2.58 | |
12 | EB5L | Sweep Hose - Complete | 40.34 | 48.47 | |
13 | EB10 | 5 | Sweep Hose - Wear Ring | 14.22 | 17.09 |
14 | EB25 | Sweep Hose - Jet w/ Collar | 4.27 | 5.13 | |
15 | EB20 | 2 | Sweep Hose - Adjustment Screw - White 1 | 3.46 | 4.16 |
15 | 370,198 | 2 | Sweep Hose - Adjustment Screw - SS 2 | 3.28 | 3.94 |
16 | EA20 | Ballast Float - White | 6.74 | 8.1 | |
17 | EH07 | 4 | Sweep Hose - Hose Sleeve | 5.54 | 6.66 |
18 | 360,002 | Debris Bag with Snaplock | 58.19 | 69.92 | |
18 | EU15 | Coarse Mesh Bag (Optional)- Blue | 57.34 | 68.9 | |
18 | EU16 | Fine Mesh Bag | 45.01 | 54.08 | |
20 | EU9 | Debris Valve | 4.2 | 5.05 | |
21 | EU7 | O-Ring for Feed Mast | 1.81 | 2.17 | |
22 | EU18 | O-Ring for Thrust Jet | 3.13 | 3.76 | |
23 | EC130 | 2 | Thrust Jet | 14.32 | 17.21 |
24 | EC135 | 2 | Thrust Jet - Plate | 6.1 | 7.33 |
25 | EC65 | Axle - Large Wheels | 5.7 | 6.85 | |
26 | EC70 | 2 | Axle Plate | 2.3 | 2.76 |
27 | EC45 | 5 | Axle - Lock Washer | 3.7 | 4.45 |
28 * | EC6L | Wheel w/out Bearings | 18.04 | 21.68 | |
29 | EC60 | 2 | Wheel Bearings Only | 22.39 | 26.9 |
30 | EC55 | 5 | Wheel Screw - Plastic | 11.33 | 13.61 |
31 * | LXC1 | Tire - Legend II | 14.5 | 17.42 | |
32 | EB15 | 2 | Hose Clamp | 3.19 | 3.83 |
33 | EC40 | 10 | Screw for Turbine Bearings, Thrust Jet | 3.43 | 4.12 |
34 | EC40 | 10 | Screw for Bottom Cover | 3.43 | 4.12 |
35 | EC64 | 2 | Wheel - Plastic Washer | 6.67 | 8.01 |
36 | EH09C | Sweep Hose Weight (optional) | 17.66 | 21.22 | |
37 | EC131 | Thrust Jet Repair Kit, includes: E18, EC130, EC135 | 7.39 | 8.88 | |
38 | EA30 | 5 | Screw for LXC110 | 2.52 | 3.03 |
39 | EU76 | 2 | Axle Bolt | 3.65 | 4.39 |
40 | EU147 | 2 | Snap Fit Vac Tube Posts | 6.71 | 8.06 |
41 | EU79 | Nut & Bolt - Feed Mast to Vac Tube | 6.48 | 7.79 | |
42 | LXU8 | 2 | Venturi Jet | 23.28 | 27.97 |
-- | EU80 | 2 | Screw - Cover to Frame | 5.36 | 6.44 |
H2 * | LX10 | Back Up Valve - Low Pressure | 114.03 | 137.02 | |
H2 | LX11 | Back Up Valve - Housing | 58.65 | 70.47 | |
H2 | E12 | Back Up Valve - Top Cover | 32.46 | 39 | |
inside H2 | E13 | Back Up Valve - Housing O-Ring | 1.81 | 2.17 | |
inside H2 | E14 | Back Up Valve - O-Ring Gear Assembly | 1.81 | 2.17 | |
H2 | E15 | 6 | Back Up Valve - Screw Housing Body | 5.89 | 7.08 |
inside H2* | LX16 | Back Up Valve - Gear Assembly | 94.6 | 113.67 | |
H3 | LXD10 | Feed Hose Float | 6.98 | 8.39 | |
H5 | LX17 | Feed Hose - 6 ft. Section | 28.71 | 34.5 | |
H4 | LX18 | Feed Hose - 2 ft. Section | 12.65 | 15.2 | |
H6 | LX20 | 2 | Feed Hose Mender w/ O-Ring #0252 | 6.99 | 8.4 |
H7* | LX19 | Feed Hose Swivel | 22.39 | 26.9 | |
H8* | LXW22 | Wall Fitting - Complete | 34.71 | 41.71 | |
H8 | E21 | 2 | Wall Fitting - Oring | 4.4 | 5.29 |
H8 | E23 | Wall Fitting Adapter | 5.45 | 6.55 | |
inside H8 | E24 | Wall Fitting Screen | 11.25 | 13.52 | |
inside H8 | LX25 | Wall Fitting - Pressure Relief Valve | 16.26 | 19.54 | |
H9 | LX26 | Pressure Tester | 24.58 | 29.54 | |
LEGEND II HOSE KIT - LX209 * | |||||
LX209 | Kit includes | 549.95 | 660.82 | ||
LX26 | 1 | Pressure Tester | 24.58 | 29.54 | |
LX18 | 1 | 2 ft. Hose Section | 12.65 | 15.2 | |
LX20 | 12 | Mender Nuts | 6.99 | 8.4 | |
LX19 | 4 | Swivels | 22.39 | 26.9 | |
LX17 | 4 | 6 ft. Hose Section | 28.71 | 34.5 | |
LXD10 | 7 | Hose Floats | 6.98 | 8.39 | |
LX10 | 1 | Back-Up Valve | 114.03 | 137.02 | |
LXW22 | 1 | Wall Fitting - Complete | 34.71 | 41.71 | |
LEGEND II TUNE-UP KIT - LX205 * | |||||
LX205 | Kit includes | 404.66 | 486.24 | ||
EU16 | 1 | Fine Mesh Bag | 45.01 | 54.08 | |
EU9 | 1 | Debris Valve | 4.2 | 5.05 | |
EC80 | 1 | Turbine Bearings - 2-Pk | 40.53 | 48.7 | |
EC60 | 4 | Wheel Bearings - 2-Pk | 22.39 | 26.9 | |
EC86 | 1 | Turbine Shaft - Complete | 41.41 | 49.76 | |
EB5L | 1 | Sweep Tail - Complete | 40.34 | 48.47 | |
EC6L | 2 | Wheel (Large) | 18.04 | 21.68 | |
NOT SHOWN | |||||
370,017 | Sweep Hose Scrubber | 3.53 | 4.24 |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo.www.p65warnings.ca.gov. |
* | Recommended for stock. |
¹ | For use on units manufactured before 8-01-05. |
² | For use on units manufactured before 8-01-05. |