Item | Part No. | Qty | Description | US List | Can. List |
STEERING KIT (Incl. Item #’s 2,3,4, 24) | |||||
GW7910 |
Steering Kit (Incl. Key Nos. 2, 3, 4 & 22) |
25.08 | 30.14 | ||
2 | 1 | Swivel Housing | |||
3 | Swivel | ||||
4 | Swivel Sprocket | ||||
22 | Clutch Clip | ||||
CLUTCH KIT (Includes Item #’s 5, 8, 21) | |||||
GW7503 |
CLUTCH KIT (Includes Item #’s 5Oscillator Sleeve BushingClutch Kit (Incl. Key Nos. 5, 8 & 21) , 8, 21) |
42.31 | 50.84 | ||
5 | 1 |
Oscillator Sleeve Bushing |
|||
8 | 1 | Oscillator Sleeve | |||
21 | 1 | Clutch Assembly | |||
GEAR KIT (Includes Item #’s 6, 10, 11, 17, 19, 20) | |||||
GW7504 |
Gear Kit (Incl. Key Nos. 6, 10, 11, 17, 19 & 20) |
||||
6 | 1 | Large steering Drive Assembly | |||
10 | 2 | Shaft Plug | |||
11 | 1 | Long Sprocket Clip | |||
17 | 1 | Drive Shaft assembly | |||
19 | 1 | Center Sprocket | |||
20 | 1 | Short Sprocket Clip | |||
OSCILLATOR KIT (Includes Item #’s 12, 13, 14) | |||||
GW7912 |
Oscillator Kit (Incl. Key Nos. 12, 13 & 14) |
26.27 | 31.57 | ||
12 | 2 | Small Sliding Seal | |||
13 | 1 | Oscillator | |||
14 | 2 | Large Sliding Seal | |||
SEAL FLAP KIT (Includes Item #’s 15, 16) | |||||
GW7913 |
Seal Flap Kit (Incl. Key Nos. 15 & 16) |
23.75 | 28.54 | ||
15 | 1 | Right Seal Flap | |||
16 | 1 | Left seal Flap | |||
ACCESSORY KIT | |||||
GW7901 |
Accessory Kit (Not shown) |
158.87 | 190.9 | ||
1 | Regulator | ||||
1 | Regulator cap | ||||
2 | Hose Weight | ||||
1 | Flow gage | ||||
1 | Reducer Cone | ||||
2 | Eyeball Diverter | ||||
1 | Vac Port Fitting | ||||
SANDSHARK PARTS | |||||
1 | GW7903 | 1 | Outer Housing | 20.6 | 24.75 |
9 | 41201-0213 | 1 | Shaft - Stainless Steel | 10.99 | 13.21 |
18 | 41201-0242W | 1 | Chassis with Pad | 156.09 | 187.56 |
23 | GW7902 | 1 | Bumper with flex snaps | 85.22 | 102.4 |
24 | GW7904 | Flex Snaps Kit | 19.68 | 23.65 | |
NOT SHOWN | 17.05 | ||||
GW7911 | 1 | Short Leader Hose | 14.19 | 508.65 | |
GW7907 | 25 | Suction Hose, 1 Meter segment | 423.31 | 71.56 | |
41200-0213 | Regulator Kit334 | 59.55 | 71.56 | ||
41200-209 | Flow Gauge (yellow) | CALL | CALL | ||
GW9015 | Reducer Cone (velve) | 22.31 | 26.81 | ||
K12454 | Hose Weight | 19.34 | 23.24 |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo.www.p65warnings.ca.gov. |