Item | Part No. | Qty | Description | US List | Can. List |
LEGEND 4 WHEEL REPLACEMENT PARTS | |||||
1 | 360003 | 1 | Top Cover | 99.77 | 119.88 |
2 | LLU145N | 1 | Main Frame | 1489.5 | 1789.78 |
2 | 360010 | 1 | Main Frame - Gray | 1174.42 | 1411.18 |
3 | 360004 | 1 | Bottom Cover | 72.98 | 87.69 |
3 | 360011 | 1 | Bottom Cover - Gray | 73.01 | 87.73 |
4 | LLU6 | 1 | Feed Mast w/ O-Ring - White | 53.02 | 63.71 |
4 | LLU6G | 1 | Feed Mast w/ O-Ring - Gray | 64.45 | 77.44 |
5 | EC86 | 1 | Turbine Drive Shaft - Complete | 41.41 | 49.76 |
6 | EC83 | 2 | Turbine Spacers | 2.98 | 3.58 |
7 | EC80 | 2 | Turbine Bearings | 40.53 | 48.7 |
8 | EA40 | 1 | Turbine Shaft Shield | 9.13 | 10.97 |
9 | EC110 | 1 | Turbine Cover w/ Elbows | 15.13 | 18.18 |
10 | EC120 | 2 |
Turbine/Venturi Hose 7-3/4 in. length |
2.15 | 2.58 |
10 | 2 |
Turbine/Venturi Hose 7-3/4 in. length - Gray |
2.98 | 3.58 | |
11 | EB5L | 1 | Sweep Hose - Complete | 40.34 | 48.47 |
11 | LLB5G | 1 | Sweep Hose - Complete - Gray | 59.55 | 71.56 |
12 | EB10 | 9 | Sweep Hose - Wear Ring | 14.22 | 17.09 |
13 | LLB25PM | 1 | Sweep Hose - Jet w/ Collar - | 8.83 | 10.61 |
15 | EA20 | 1 | Ballast Float | 6.74 | 8.1 |
15 | LLA20G | 1 | Ballast Float-Gray | 9.78 | 11.75 |
16 | EH07 | Sweep Hose - Hose Sleeve | 5.54 | 6.66 | |
16 | LLH07PM | 4 |
Sweep Hose - Hose Sleeve - Gray |
7.53 | 9.05 |
17 | EU15 | 1 |
Coarse Mesh Bag - Blue (Optional - not shown) |
57.34 | 68.9 |
17 | EU15G | 1 |
Coarse Mesh Bag - Blue/Gray Collar (Optional - not shown) |
58.3 | 70.05 |
18 | 360002 | 1 |
Fine Mesh Bag - Mechanical Lock |
58.19 | 69.92 |
18 | EU16 | 1 |
Fine Mesh Bag - Velcro Brand Fastener |
45.01 | 54.08 |
18 | EU16G | 1 |
Fine Mesh Bag - Velcro Brand Fastener-Gray |
51.2 | 61.52 |
19 | EU9 | 1 | Debris Valve | 4.2 | 5.05 |
20 | EU7 | 1 | O-Ring for Feed Mast | 1.81 | 2.17 |
21 | E18 | 1 | O-Ring for Thrust Jet | 3.13 | 3.76 |
22 | EC130 | 1 | Thrust Jet | 14.32 | 17.21 |
23 | EC135 | 1 | Thrust Jet - Plate | 6.1 | 7.33 |
23 | LLC135G | 1 | Thrust Jet - Plate - Gray | 12.88 | 15.48 |
24 | EC65 | 4 | Axle - Large Wheels | 5.7 | 6.85 |
25 | EC70 | 4 | Axle Plate | 2.3 | 2.76 |
26 | 370258Z | 8 | Axle Screw w/ Lock Washer | 5.57 | 6.69 |
27 | 360006 | 4 | Wheel w/out Bearings | 17.67 | 21.23 |
28 | EC60 | 8 | Wheel Bearings - Only | 22.39 | 26.9 |
29 | EC55 | 4 | Wheel Screw Plastic | 11.33 | 13.61 |
29 | LLC55PM | 4 | Wheel Screw Plastic - Gray | 12.29 | 14.77 |
30 | E10 | 1 | Back-up Valve | 110.8 | 133.14 |
30 | LL10PM | 1 | Back-up Valve - Gray | 113.98 | 136.96 |
31 | 360007 | 4 | Wheel - Rubber Tire | 14.53 | 17.46 |
31 | 360012 | 4 | Wheel - Gray Tire | 14.52 | 17.45 |
32 | EB15 | 5 | Hose Clamp | 3.19 | 3.83 |
33 | EC40 | 7 | Screw | 3.43 | 4.12 |
34 | 360005 | 4 | Hub Cap | 5.19 | 6.24 |
34 | 360013 | 4 | Hub Cap - Gray | 5.19 | 6.24 |
35 | LD50 | 1 | Feed Hose - Soft - 10 ft. | CALL | CALL |
35 | LLD50PM | 1 | Feed Hose - Gray Soft - 10 ft. | 59.79 | 71.84 |
36 | ED10P | 10 | Float - Feed Hose | 7. 8 5 | 9.43 |
36 | LLD10PM | 10 | Float - Feed Hose - Gray | 9.65 | 11. 6 0 |
37 | LD45 | 2 | Feed Hose - White - 10 ft. | 34.90 | 41.9 4 |
37 | LLD45PM | 2 | Feed Hose - Gray - 10 ft. | 76.71 | 9 2 .17 |
38 | ED05 | 2 | Swivel - Feed Hose | 17. 2 4 | 20.72 |
38 | LLD05PM | 2 | Swivel - Feed Hose - Gray | 2 5 .16 | 30.23 |
39 | LLU1 | 1 |
Adapter Hose - White 8 -1/2 in. |
6 .10 | 7. 3 3 |
39 | LLU1PM | 1 |
Adapter Hose - White 8-1/2 in. - Gray |
6.84 | 8.22 |
40 | ED15 | 8 | Mender Nut - Plastic - Feed Hose | 9.01 | 10.83 |
40 | LLD15PM | 8 | Mender Nut - Plastic - Feed Hose - Gray | 5.53 | 6.64 |
41 | EW22 | 1 | Wall Fitting Complete | 41. 3 0 | 49.63 |
41 | LLW22PM | 1 | Wall Fitting - Gray Complete | 5 7.13 | 68.65 |
41 | E25 | 1 | Pressure Relief Valve - White | 16.20 | 19.47 |
41 | LL25PM | 1 | Pressure Relief Valve - Gray | 16.76 | 2 0 .14 |
42 | E24 | 1 | Screen - Wall Fitting | 11. 2 5 | 13.52 |
43 | E23 | 1 | Quick Disconnect Adapter | 5.45 | 6.55 |
43 | LL23PM | 1 | Quick Disconnect Adapter - Gray | 10.78 | 12.95 |
44 | EC64 | 4 | Wheel – Plastic Washer | 6.67 | 8.01 |
– | EH09C | 1 | Sweep Hose Weight (Optional - not shown) | 17. 6 6 | 21.22 |
46 | EG15 | 1 | Gears – for Back-Up Valve | 94.60 | 113 . 6 7 |
47 | EC131 | 1 | Thrust Jet Repair Kit – Includes: EC130, EC135 and E18 | 7. 3 9 | 8.88 |
47 | 360014 | 1 | Thrust Jet Repair Kit – Includes: EC130, LLC135 and E19 | 26.32 | 31.63 |
48 | EA30 | 5 | Screw for EA40 and EC110 | 2.52 | 3.03 |
49 | 370 017 | 1 | Sweep Hose - Scrubber | 3.53 | 4.24 |
50 | EU147 | 2 | Snap Fit Vac Tube Posts | 6.71 | 8.06 |
50 | LLU147G | 2 | Snap Fit Vac Tube Posts - Gray | 7. 2 2 | 8.68 |
51 | EU79 | 1 | Nut & Bolt – Feed Mast to Vac Tu b e | 6.48 | 7.7 9 |
52 | LLU8 | 2 | Venturi Jets | 13.29 | 15.97 |
52 | LLU8G | 2 | Venturi Jets – Gray | 16.26 | 19.54 |
53 | EU80 | 4 | Screw - Top and Bottom Cover | 5.36 | 6.44 |
ACCESSORIES | |||||
EH09C | 1 | Sweep Hose Weight (Optional) | 17. 6 6 | 21.22 | |
LL209 | 1 | Legend Hose Kit | 369.66 | 444.18 | |
370 017 | Sweep Hose Scrubber | 3.53 | 4.24 | ||
JVP8 | Pressure Stick w/o Gauge | 34.48 | 41.4 3 | ||
15060 - 0000T |
Pressure Gauge | 4 5.74 | 54.96 | ||
EU13 | Step Defector | 8 7. 3 3 | 104.94 |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo.www.p65warnings.ca.gov. |