Item | Part No. | Qty | Description | US List | Can. List |
LEGEND 3 WHEEL REPLACEMENT PARTS | |||||
1 | 360003 | 1 | Top Cover | 99.77 | 119.88 |
2 | LXU145N | 1 | Main Frame | CALL | CALL |
2 | 360016 | 1 | Main Frame Gray | 1357.26 | 1630.88 |
3 | 360004 | 1 | Bottom Cover | 72.98 | 87.69 |
3 | 360011 | 1 | Bottom Cover Gray | 73.01 | 87.73 |
4 | LXU6 | 1 | Feed Mast w/ O-Ring &Swivel Gray | 56.97 | 68.46 |
4 | 360017 | 1 | Feed Mast w/ O-Ring &Swivel | 60.12 | 72.24 |
5 | EC86 | 1 | Turbine Drive Shaft -Complete | 41.41 | 49.76 |
6 | EC83 | 2 | Turbine Spacers | 2.98 | 3.58 |
7 | EC80 | 2 | Turbine Bearings | 40.53 | 48.7 |
8 | EA40 | 1 | Turbine Shaft Shield | 9.13 | 10.97 |
9 | LXC110 | 1 | Turbine Cover w/Elbows | 26.5 | 31.84 |
10A&B | EC120 | 2&1 |
Turbine/Venturi Hose 7-3/4 in. length 35 |
2.15 | 2.58 |
10A | LLC120G | 2&1 |
1 Turbine/Venturi Hose &B7-3/4 in. length - Gray |
2.98 | 3.58 |
11 | EB5L | 1 | Sweep Hose - Complete | 40.34 | 48.47 |
11 | LLB5G | 1 | Sweep Hose - Complete- Gray | 59.55 | 71.56 |
12 | EB10 | 9 | Sweep Hose - Wear Ring | 14.22 | 17.09 |
13 | EB25 | 1 | Sweep Hose - Jet w/Collar | 4.27 | 5.13 |
13 | LLB25PM | 1 | Sweep Hose - Jet w/Collar- Gray | 8.83 | 10.61 |
14 | 370198 | 1 | Sweep Hose Adjustment Screw | 3.28 | 3.94 |
15 | EA20 | 1 | Ballast Float | 6.74 | 8.1 |
15 | LLA20G | 1 | Ballast Float - Gray | 9.78 | 11.75 |
16 | EH07 | 4 | Sweep Hose - Hose Sleeve | 5.54 | 6.66 |
16 | LLH07PM | 4 | Sweep Hose - Hose Sleeve - Gray | 7.53 | 9.05 |
17 | EU15 | 1 | Coarse Mesh Bag-Blue (Optional - not shown) | 57.34 | 68.9 |
17 | EU15G | 1 | Coarse Mesh Bag- Blue/Gray Collar (Optional - not shown) | 58.3 | 70.05 |
18 | 360002 | 1 |
Fine Mesh Bag - Mechanical Lock |
58.19 | 69.92 |
18 | 360009 | 1 |
Fine Mesh Bag Gray - Mechanical Lock |
58.2 | 69.93 |
18 | EU16 | 1 |
Fine Mesh Bag - Velcro Brand Fastener |
45.01 | 54.08 |
18 | EU16G | 1 |
Fine Mesh Bag - Velcro Brand Fastener - Gray |
51.2 | 61.52 |
19 | EU9 | 1 | Debris Valve | 4.2 | 5.05 |
20 | EU7 | 1 | O-ring for Feed Mast | 1.81 | 2.17 |
21 | E18 | 1 | O-ring for Thrust Jet | 3.13 | 3.76 |
22 | EC130 | 1 | Thrust Jet | 14.32 | 17.21 |
23 | EC135 | 1 | Thrust Jet - Plate | 6.1 | 7.33 |
23 | LLC135G | 1 | Thrust Jet - Plate - Gray | 12.88 | 15.48 |
24 | EC65 | 4 | Axle - Large Wheels | 5.7 | 6.85 |
25 | EC70 | 4 | Axle Plate | 2.3 | 2.76 |
26 | 370258Z | 8 | Axle Screw w/ Lock Washer | 5.57 | 6.69 |
27 | 360006 | 4 | Wheel w/o Bearings | 17.67 | 21.23 |
28 | EC60 | 8 | Wheel Bearings - Only | 22.39 | 26.9 |
29 | EC55 | 4 | Wheel Screw - Plastic | 11.33 | 13.61 |
29 | LLC55PM | 4 | Wheel Screw - Plastic - Gray | 12.29 | 14.77 |
30 | 360007 | 4 | Wheel - Rubber Tire | 14.53 | 17.46 |
30 | 360012 | 4 | Wheel - Gray Tire | 14.52 | 17.45 |
31 | 360005 | 4 | Hub Cap | 5.19 | 6.24 |
31 | 360013 | 4 | Hub Cap - Gray | 5.19 | 6.24 |
32 | EB15 | 7 | Hose Clamp | 3.19 | 3.83 |
33 | EC40 | 7 | Screw | 3.43 | 4.12 |
34 | EC64 | 4 | Wheel - Plastic Washer | 6.67 | 8.01 |
35 | EC131 | 1 |
Thrust Jet Repair Kit, includes: EC130, EC135 and E18 |
7.39 | 8.88 |
35 | 360014 | 1 |
Thrust Jet Repair Kit, includes: EC130, EC135 and E19 |
26.32 | 31.63 |
36 | EA30 | 5 | Screw for EA40 and LXC110 | 2.52 | 3.03 |
37 | EU147 | 2 | Snap Fit Vac Tube Posts | 6.71 | 8.06 |
37 | LLU147G | 2 | Snap Fit Vac Tube Posts- Gray | 7.22 | 8.68 |
38 | EU79 | 1 | Nut & Bolt - Feed Mast to Vac Tube | 6.48 | 7.79 |
39 | LXU8 | 2 | Venturi Jets | 23.28 | 27.97 |
40 | EU80 | 4 | Screw - Top and Bottom Cover | 5.36 | 6.44 |
41 | 370017 | 1 | Sweep Hose - Scrubber | 3.53 | 4.24 |
– | EH09C | 1 | Sweep Hose Weight (Optional - not shown) | 17.66 | 21.22 |
LX10 REPLACEMENT PARTS | |||||
H2 | LX10 | 1 | Back-Up Valve - Low Pressure | 114.03 | 137.02 |
H2 | 360018 | 1 | Back-Up Valve - Low Pressure - Gray | 111.28 | 133.71 |
H2 | E15 | 6 | Back-Up Valve - Screw Housing Body | 5.89 | 7.08 |
Inside H2 | E13 | 1 | Back-Up Valve - Housing O-Ring | 1.81 | 2.17 |
Inside H2 | E14 | 1 | Back-Up Valve - O-Ring Gear Assembly | 1.81 | 2.17 |
Inside H2 | LX16 | 1 | Back-Up Valve - Gear Assembly | 94.6 | 113.67 |
H3 | LXD10 | 7 | Feed Hose Float - White | 6.98 | 8.39 |
H3 | 360019 | 7 | Feed Hose Float - Gray | 17.35 | 20.85 |
H4 | LX18 | 1 | Feed Hose - White - 2 ft.Section | 12.65 | 15.2 |
H4 | 360021 | 1 | Feed Hose - Gray - 2 ft.Section | 12.65 | 15.2 |
H5 | LX17 | 4 | Feed Hose - White - 6 ft.Section | 28.71 | 34.5 |
H5 | 360020 | 4 | Feed Hose - Gray - 6 ft.Section | 35.07 | 42.14 |
H6 | LX20 | 12 | Feed Hose Mender - White w/ O-ring #0252 | 6.99 | 8.4 |
H6 | 360022 | 12 | Feed Hose Mender - Gray w/O-ring #0253 | 15.08 | 18.12 |
H7 | LX19 | 4 | Feed Hose Swivel - White | 22.39 | 26.9 |
H7 | 360023 | 4 | Feed Hose Swivel - Gray | 56.2 | 67.53 |
H8 | LXW22 | 1 | Wall Fitting Complete - White | 34.71 | 41.71 |
H8 | 360024 | 1 | Wall Fitting Complete - Gray | 40.67 | 48.87 |
Inside H8 | E23 | 1 | Wall Fitting Adapter - White | 5.45 | 6.55 |
Inside H8 | LL23PM | 1 | Wall Fitting Adapter - Gray | 10.78 | 12.95 |
Inside H8 | E21 | 2pk | Wall Fitting O-ring | 4.4 | 5.29 |
Inside H8 | E24 | 1 | Wall Fitting Screen | 11.25 | 13.52 |
Inside H8 | LX25 | 1 | Wall Fitting - Valve Assembly- White | 16.26 | 19.54 |
Inside H8 | 360025 | 1 | Wall Fitting - Valve Assembly- Gray | 34.93 | 41.97 |
H9 | LX26 | 1 | Pressure Tester | 24.58 | 29.54 |
ACCESSORIES | |||||
EH09C | 1 | Sweep Hose Weight(optional) | 17.66 | 21.22 | |
LX509 | Feed Hose Complete - Gray | CALL | CALL | ||
LX209 | Feed hose Complete - White | 549.95 | 660.82 |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo.www.p65warnings.ca.gov. |