Item | Part No. | Qty | Description | US List | Can. List |
JET-VAC -JV105 REPLACEMENT PARTS | |||||
1 | JV2C | Venturi Shell (Blue) | 237.19 | 285.01 | |
2 | JV2B | Deflector Assembly | 37.59 | 45.17 | |
3 | JV3 | Connector | 14.27 | 17.15 | |
4 | EF07 | 2 | O-Ring for JV3 | 2.11 | 2.54 |
5 | JV4 | Shell Float | 83.79 | 100.68 | |
6 | JV4B | Adjustment Bushing for Shell Float Cover | 4.05 | 4.87 | |
7 | JV5 | Gear Plate | 170.94 | 205.4 | |
7 | JV5C | Gear Plate with Gears | 231.55 | 278.23 | |
8 | JV7 | 4 | Gear | 66.87 | 80.35 |
9 | JV8 | Propeller | 14.5 | 17.42 | |
10 | JV9 | Spacer for Propeller | 5.77 | 6.93 | |
11 | JV11 | O-Ring for JV2C | 2.69 | 3.23 | |
12 | JV12 | Roller Arm | 47.14 | 56.64 | |
13 | JV13 | Nose Wheel | 48.42 | 58.18 | |
14 | JV14 | Nose Wheel Hub | 3.7 | 4.45 | |
15 | JV15 | S. Steel Wheel | 45.34 | 54.48 | |
16 | JV16 | Hub for S. Steel Wheel | 5.3 | 6.37 | |
17 | JV17 | Pusher Jet Nozzle | 27.51 | 33.06 | |
18 | E18 | O-Ring for Pusher Jet | 3.13 | 3.76 | |
19 | JV19 | Pusher Jet Nozzle Holder | 43.61 | 52.4 | |
20 | LG35B | 2 | Bearing | 24.15 | 29.02 |
21 | JV21 | 2 | Tire | 9.7 | 11.66 |
22 | JV22 | 4 | Hub for Tire | 11.07 | 13.3 |
23 | JV29 | Funnel Adapter Gasket | 10.44 | 12.54 | |
24 | JV30 | Funnel Adapter | 94.23 | 113.23 | |
25 | JV32 |
Fine Silt Bag with Locking Ring |
49.73 | 59.76 | |
26 | JV39 | 2 | Screw for S. Steel Wheel | 2.72 | 3.27 |
27 | JV40 | 2 | Screw for Gear Plate Center | 5.52 | 6.63 |
28 | JV41 | 2 | Screw for Roller Arm | 2.72 | 3.27 |
29 | EU78 | 2 | Nut for Roller Arm | 4.05 | 4.87 |
30 | JV43 | 3K | Screw for Front Tire Hub & Nose Wheel Hub | 2.02 | 2.43 |
31 | JV44 | 2 | Screw for Pusher Jet Holder | 1.26 | 1.51 |
32 | JV45 | 5 | Nut for JV43 and JV40 | 4.98 | 5.98 |
33 | JV46 | 5 | Screw for JV5C and JV2B | 3.37 | 4.05 |
34 | JV48 | 2 | Screw for Back Tires | 1.52 | 1.83 |
35 | JV45 | Nut, Nylon 6-32, 5 Pack | 4.98 | 5.98 | |
36 | JV50 | Quick Disconnect Swivel | 65.14 | 78.27 | |
37 | JV53 | 4 | Hose Sleeve | 6.57 | 7.89 |
38 | JV54 | 5 | Roller Ring | 32.43 | 38.97 |
39 | JV55 | Hose Jet Collar | 5.3 | 6.37 | |
40 | JV56 | Hose Jet | 6.42 | 7.71 | |
41 | JV61 | 2 | Lock Washer for Roller Arm | 7.02 | 8.44 |
42 | JV62 | 2 | Side Wheel Assembly | 24.28 | 29.17 |
43 | ED15 | 2 | Hose, Mender - Plastic | 9.01 | 10.83 |
44 | JV501 |
2 in. Hose, Feeder - First Section - White |
11.83 | 14.21 | |
45 | JV502 |
14 in. Hose, Feeder - Second Section - Dark Blue (Hard) |
CALL | CALL | |
46 | JV503 | 16 in. Hose, Feeder - Third Section - Light Blue (Soft) | 83.88 | 100.79 | |
47 | JV52 | Sweep Hose - Complete | 86.57 | 104.02 | |
48 | JV31 |
Coarse Mesh Leaf Bag w/ Locking Ring |
49.73 | 59.76 | |
50 | ED10P | Feed Hose Float | 7.85 | 9.43 | |
51 | ED05 | Swivel | 17.24 | 20.72 | |
52 | EW22 | Wall Fitting - Complete | 41.3 | 49.63 | |
53 | E24 | Screen For Wall Fitting | 11.25 | 13.52 | |
54 | E23 | Quick Disconnect Adapter | 5.45 | 6.55 | |
55 | E21 | 2 | O-Ring For Wall Fitting | 4.4 | 5.29 |
56 | JV64 | 2 | Sidewheels | 11.46 | 13.77 |
57 | LG10 | 2 | Screws for JV3 | 2.11 | 2.54 |
58 | JV6 | 3 | Shaft | 26.7 | 32.08 |
JET-VAC TUNE-UP KIT - JV205 | |||||
JV204 | Kit includes | 101.7 | 122.2 | ||
JV6 | 3 | Shaft | 26.7 | 32.08 | |
JV9 | 1 | Spacer | 5.77 | 6.93 | |
JV7 | 4 | Gear Beige | 66.87 | 80.35 | |
JV8 | 1 | Impeller Beige | 14.5 | 17.42 | |
JV205 | Kit includes | 417.22 | 501.33 | ||
JV5C | 1 | Gear Plate w/ Gears | 231.55 | 278.23 | |
JV21 | 2 | Tires - 2-Pk | 9.7 | 11.66 | |
LG35B | 5 | Bearings - 2-Pk | 24.15 | 29.02 | |
JV52 | 1 | Sweep Tail - Complete | 86.57 | 104.02 | |
JV11 | 1 | O-Ring for Gear Plate | 2.69 | 3.23 | |
JV32 | 1 | Debris Bag | 49.73 | 59.76 | |
JV4B | 1 | Adjustment Bushings | 4.05 | 4.87 | |
JET-VAC OVERHAUL KIT - JV206 | |||||
JV206 | Kit includes | 646.72 | 777.1 | ||
JV4 | 1 | Shell Float Housing | 83.79 | 100.68 | |
JV2B | 1 | Defector Plate w/ Rollers | 37.59 | 45.17 | |
JV5C | 1 | Gear Plate w/ Gears | 231.55 | 278.23 | |
JV21 | 2 | Tires - 2-Pk | 9.7 | 11.66 | |
JV30 | 1 | Funnel Adaptor | 94.23 | 113.23 | |
JV32 | 1 | Debris Bag | 49.73 | 59.76 | |
JV52 | 1 | Sweep Tail - Complete | 86.57 | 104.02 | |
JV62 | 1 | Side Wheel - Complete | 24.28 | 29.17 | |
LG35B | 5 | Bearings | 24.15 | 29.02 | |
JV11 | 1 | O-Ring for Gear Plate | 2.69 | 3.23 | |
JV13 | 1 | Nose Wheel | 48.42 | 58.18 | |
JET-VAC HOSE KIT - JV209 | |||||
JV209 | Kit includes | CALL | CALL | ||
JV501 | 1 | 2 ft. Hose, Feeder - First Section/White | 11.83 | 14.21 | |
JV502 | 1 | 14 ft. Hose, Feeder - Second Section/Lt. Blue | CALL | CALL | |
JV503 | 1 | 16 ft. Hose, Feeder - Third Section/Drk. Blue | 83.88 | 100.79 | |
JV52 | 1 | Sweep Tail - Complete | 86.57 | 104.02 | |
EW22 | 1 | Wall Fitting - Complete | 41.3 | 49.63 | |
ED10P | 4 | Floats | 7.85 | 9.43 | |
ED15 | 3 | Mender Nuts - 2-Pk | 9.01 | 10.83 | |
ED05 | 2 | Swivels | 17.24 | 20.72 | |
JV50 | 1 | Disconnect Swivel with Barb | 65.14 | 78.27 | |
JET-VAC FEED HOSE COMPLETE - JV504C | |||||
JV504C | Kit includes | CALL | CALL | ||
JV501 | 1 | 2 ft. Hose, Feeder - First Section/White | 11.83 | 14.21 | |
JV502 | 1 | 14 ft. Hose, Feeder - Second Section/Lt. Blue | CALL | CALL | |
JV503 | 1 | 16 ft. Hose, Feeder - Third Section/Drk. Blue | 83.88 | 100.79 | |
JV52 | 1 | Sweep Tail - Complete | 86.57 | 104.02 | |
ED10P | 4 | Floats | 7.85 | 9.43 | |
ED15 | 3 | Mender Nuts - 2-Pk | 9.01 | 10.83 | |
ED05 | 2 | Swivels | 17.24 | 20.72 | |
JV50 | 1 | Disconnect Swivel with Barb | 65.14 | 78.27 |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo.www.p65warnings.ca.gov. |
Jet-Vac ® is a registered trademark of Automatic Pool Cleaners (Australia)Pty Limited. |