Product | Description | Carton Qty. | Carton Wt.(lbs) |
GUNITE/CONCRETE | |||
542402 | Long body, 1-1/2 in. threaded x 1-1/2 in. socket, white | 50 | 9 |
542417 | Long body, 1-1/2 in. threaded x 1-1/2 in. socket, black | 50 | 9 |
542404 | Standard body, 1-1/2 in. threaded x 1-1/2 in. threaded, white | 50 | 9 |
542405 | Standard body, 1-1/2 in. threaded x 1-1/2 in. socket, white | 50 | 9 |
542418 | Standard body, 1-1/2 in. threaded x 1-1/2 in. threaded, black | 50 | 9 |
542419 | Standard body, 1-1/2 in. threaded x 1-1/2 in. socket, black | 50 | 9 |
FIBERGLASS POOLS & SPAS² | |||
542411 | Long body, 1-1/2 in. threaded x 1-1/2 in. socket, spacer/locknut, white | 50 | 9 |
542413 | Standard body, 1-1/2 in. threaded x 1-1/2 in. threaded, spacer/locknut, white | 50 | 9 |
542414 | Standard body, 1-1/2 in. threaded x 1-1/2 in. socket, comb. spacer/locknut, white | 50 | 9 |
CONCRETE-WALLED VINYL LINER POOLS¹ | |||
542429 | Standard body, 1-1/2 in. threaded x 1-1/2 in. socket, white | 50 | 9 |
VINYL LINER FITTINGS | |||
86205100 | 1-1/2 in. FIPT with screws, vinyl liner, white | 50 | 25 |
86205101 | 1-1/2 in. FIPT with screws, vinyl liner, black | 50 | 25 |
86205103 | 1-1/2 in. FIPT with screws, vinyl liner, dark gray | 50 | 25 |
545100 | Face plate for vinyl liner return fitting, white | 50 | 10 |
545101 | Face plate for vinyl liner return fitting, black | 50 | 10 |
545103 | Face plate for vinyl liner return fitting, dark gray | 50 | 10 |
INSIDER FITTINGS FOR GUNITE/CONCRETE POOLS | |||
542423 | 2 in. slip body, for schedule 40 pvc pipe, white | 50 | 7 |
542424 | 2 in. slip body, for schedule 40 pvc pipe, black | 50 | 7 |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo. P/N 200174.A www.p65warnings.ca.gov. |
¹ | Includes face plate, screws & gaskets. |
² | Includes back gaskets. |