Item | Description | Part No. | US List | Can. List |
MINIMAX® COMMERCIAL HEATER | ||||
1 | Outdoor vent cap kit * (Model_x000D_ 525) | 460226 | CALL | CALL |
1 | Outdoor vent cap kit * (Model_x000D_ 750) | 460318 | 1703.09 | 2046.43 |
1 | Outdoor vent cap kit * (Model _x000D_900) | 460319 | 2178.36 | 2617.52 |
1A | Indoor draft hood kit * (Model_x000D_ 525) | 460321 | CALL | CALL |
1A | Indoor draft hood kit * (Model _x000D_750) | 460320 | CALL | CALL |
1A | Indoor draft hood kit * (Model _x000D_900) | 460234 | CALL | CALL |
5 | Pressure switch | 470190 | CALL | CALL |
6 | Flow valve assembly (Model_x000D_ 525) | 470747 | CALL | CALL |
6 | Flow valve assembly (Model_x000D_ 750) | 471114 | CALL | CALL |
6 | Flow valve assembly (Model_x000D_ 900) | 471115 | CALL | CALL |
7 | Pressure relief valve (Model_x000D_ 525) | 470768 | CALL | CALL |
9 | Hi-limit switch_x000D_(Model 525) | 71017 | 48.55 | 58.34 |
10 | Bolts (Model 525) | 470966 | 26.87 | 32.29 |
11 | Rubber seal (Model 525) | 470742 | 6.02 | 7.23 |
12 | Heat exchanger assembly_x000D_(Model 525) | 470735 | CALL | CALL |
12 | Heat exchanger assembly_x000D_(Model 750) | 470736 | CALL | CALL |
12 | Heat exchanger assembly_x000D_(Model 900) | 470737 | CALL | CALL |
13 | Baffle (Model 525) | 470645 | 28.25 | 33.95 |
13 | Baffle (Model 750) | 470646 | 26.32 | 31.63 |
13 | Baffle (Model 900) | 470647 | 27.42 | 32.95 |
14 | Return header | 470745 | CALL | CALL |
16 | Pilot valve (Model 900) | 470770 | 347.38 | 417.41 |
17 | Pilot regulator natural (Model_x000D_900) | 470771 | 134.04 | 161.06 |
18 | Pilot manual valve (Model 900) | 470772 | CALL | CALL |
19 | Main shut-off valve | 470773 | CALL | CALL |
22 | Manifold (Model 750) | 470653 | CALL | CALL |
24 | Pilot Q345A2816 natural | 471204 | 125.61 | 150.93 |
24 | Pilot Q345A2824 propane | 471205 | 125.61 | 150.93 |
25 | Burner, 525 -7 req., 750 - 10_x000D_req., 900 - 12 req. | 471537 | 127.97 | 153.77 |
25A | Burner w/ pilot bracket | 471545 | CALL | CALL |
27 | Gas valve diaphragm natural_x000D_(Model 900) | 470687 | 992.12 | 1192.13 |
28 | Gas valve solenoid 900 (Model_x000D_ 900) | 470688 | CALL | CALL |
28 | Gas valve natural (Model 525_x000D_& 750) | 470891 | CALL | CALL |
28 | Gas valve propane (Model 525_x000D_& 750) | 470892 | CALL | CALL |
29 | Retainer shield_x000D_(Model 525) | 470792 | 47.78 | 57.41 |
29 | Retainer shield_x000D_(Model 900) | 470794 | CALL | CALL |
30 | Thermal cut-off | 75173 | 22.6 | 27.16 |
33 | Baffle hold down | 470799 | 30.26 | 36.36 |
34 | Control panel_x000D_(Model 525) | 470753 | CALL | CALL |
34 | Control panel_x000D_(Model 750) | 470754 | CALL | CALL |
34 | Control panel_x000D_(Model 900) | 470755 | 719.23 | 864.23 |
35 | Thermostat board | 470179 | 233.02 | 280 |
36 | Rocker switch | 470186 | 13.3 | 15.98 |
38 | Module IID S8600F natural | 73584 | 350.23 | 420.84 |
38 | Module IID S8600H propane | 73585 | 361.71 | 434.63 |
39 | Transformer | 471571 | 90.85 | 109.17 |
40 | Junction box | 471426 | 41.66 | 50.06 |
41 | Burner tray assembly natural_x000D_(Model 525) | 470648 | CALL | CALL |
41 | Burner tray assembly natural_x000D_(Model 750) | 470649 | CALL | CALL |
41 | Burner tray assembly propane_x000D_(Model 750) | 470669 | CALL | CALL |
41 | Burner tray assembly natural_x000D_(Model 900) | 470650 | CALL | CALL |
NOT SHOWN | ||||
Thermistor (probe) complete | 470180 | 48.59 | 58.39 | |
Stem, thermostat control | 470181 | 5.84 | 7.02 | |
Knob, thermostat | 470184 | 13.57 | 16.31 |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo.www.p65warnings.ca.gov. |