Developed using the most advanced engineering tools available - CFD (Computational Fluid Dynamics) and FEA (Finite Element Analysis). The impeller design delivers high level of precision concentricity for increased efficiency.
▪ | Drop-in replacement for all Max-E-Pro® Pump models. Simple replacement for Challenger® Pumps * |
▪ | Hydraulic isolator separates priming water from pumping water for faster priming, more turbulent-free flow and increased efficiency |
▪ | Union connectors included for connecting directly to 2.5 in. or 3 in. plumbing |
▪ | Extra large, robust basket with smooth surface for easy debris removal |
▪ | Easy-carry handle; easily removable ergonomic lock ring; and see-through lid for easy basket inspection |
▪ | Three Phase XF pumps are compatible with Pentair’s Acu Drive XS VFD’s |
▪ | Optional riser base for Challenger pump replacements, part #400012 available separately |
Product | Model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications ⁴ | Port Size (NPT) | Carton Wt. (Lbs.) | Curve Key |
TEFC SUPER-DUTY SINGLE SPEED | ||||||||||
023032 | XPET-8 | 208V-230V | 11.0-9.5 | 2 | 1.3 | 2.6 | UL ¹, NSF ² | 2-1/2 x 2-1/2" OR 3 x 3" | 57 | D |
023033 | XPET-12 | 208V-230V | 14.6-12.7 | 3 | 1.15 | 3.45 | UL ¹, NSF ² | 2-1/2 x 2-1/2" OR 3 x 3" | 61 | B |
023034 | XPET-20 | 208V-230V | 20.0-18.8 | 5 | 1 | 5 | UL ¹, NSF ² | 2-1/2 x 2-1/2" OR 3 x 3" | 67 | A |
EFFICIENT SINGLE SPEED FULL RATED | ||||||||||
023009 | XPE-8 | 208V-230V | 11.0-10.2 | 2 | 1.3 | 2.6 | UL ¹, NSF ² | 2-1/2 x 2-1/2" OR 3 x 3" | 55 | D |
023010 | XPE-12 | 208V-230V | 15.0-13.6 | 3 | 1.15 | 3.45 | UL ¹, NSF ² | 2-1/2 x 2-1/2" OR 3 x 3". | 60 | B |
023011 | XPE-20 | 208V-230V | 22.0-23.0 | 5 | 1 | 5 | UL ¹, NSF ² | 2-1/2 x 2-1/2" OR 3 x 3" | 72 | A |
STANDARD SINGLE SPEED | ||||||||||
023012 | XP-8 | 208V-230V | 11.5-11.0 | 2 | 1.3 | 2.6 | UL ¹, NSF ² | 2-1/2 x 2-1/2" OR 3 x 3" | 55 | D |
023013 | XP-12 | 230V | 14.1 | 3 | 1.15 | 3.45 | UL ¹, NSF ² | 2-1/2 x 2-1/2" OR 3 x 3" | 60 | C |
EFFICIENT TWO-SPEED FULL RATED | ||||||||||
023007 | XPDS-8 | 230V | 11.0/1.8 | 2.0/0.25 | 1.3 | 2.6/0.33 | UL ¹, NSF ², APSP ³ | 2-1/2 x 2-1/2" OR 3 x 3" | 55 | D, F |
023008 | XPDS-12 | 230V | 15.0/2.6 | 3.0/0.38 | 1.15 | 3.45/0.44 | UL ¹, NSF ², APSP ³ | 2-1/2 x 2-1/2" OR 3 x 3" | 60 | B, E |
EFFICIENT TWO-SPEED UP RATED | ||||||||||
023026 | XPDS-30 | 230V | 11.0/1.8 | 2.5/.31 | 1.04 | 2.6/0.32 | UL ¹, NSF ², APSP ³ | 2-1/2 x 2-1/2" OR 3 x 3" | 60 | D, F |
STANDARD SINGLE SPEED UP RATED | ||||||||||
023027 | XP-30 | 208V-230V | 11.5-11.0 | 2.5 | 1.04 | 2.6 | UL ¹, NSF ² | 2-1/2 x 2-1/2" OR 3 x 3" | 55 | D |
EFFICIENT SINGLE SPEED UP RATED | ||||||||||
023028 | XPE-30 | 208V-230V | 11.0-10.2 | 2.5 | 1.04 | 2.6 | UL ¹, NSF ² | 2-1/2 x 2-1/2" OR 3 x 3" | 55 | D |
THREE-PHASE SUPER-DUTY | ||||||||||
023017 | XPK-8 | 208-230V/460V | 7.5-7.2/3.6 | 2 | 1.3 | 2.6 | NSF ² | 2-1/2 x 2-1/2" OR 3 x 3" | 60 | I |
023018 | XPK-12 | 208-230V/460V | 9.8-9.4/4.7 | 3 | 1.15 | 3.45 | NSF ² | 2.5 in. x 2.5 in. OR 3 in. x 3 in | 60 | H |
023019 | XPK-20 | 208-230V/460V | 13.9-13.1/6.6 | 5 | 1 | 5 | NSF ² | 2.5 in. x 2.5 in. OR 3 in. x 3 in | 72 | G |
ACCESSORIES | ||||||||||
400012 | XF Riser Base - Simplifies installation of XF-series pumps in applications where Challenger pumps are being replaced. |
¹ | ‘UL’ indicates that pump bears a specific UL mark signifying evaluation to U.S. Standards UL1081 for Permanently Connected Swimming Pool and Spa Pumps and to Canadian Standards CAN/CSA C22.2 No. 108-01 Liquid Pumps For Swimming Pools And Spas. (Enclosure 3). |
² | ‘NSF’ indicates that pump bears a mark signifying evaluation to NSF Standard 50 For Self-Priming Centrifugal Pumps For Swimming Pools Only. |
³ | 'APSP' Pump has been evaluated to ANSI/APSP/ICC-15 and California Title 20 and is certified to use on Residential Swimming Pool Filtration Systems. |
⁴ | Product may have been evaluated to other state and local regulatory standards. Listing status may change. Always confirm status with appropriate agency if in doubt. |
▪ | Pumps and replacement motors that are single speed and one (1) Total HP or greater cannot be sold, offered for sale, or installed in a residential pool for filtration use in California, Title 20 CCR sections 1601-1609. |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo. www.p65warnings.ca.gov. |