Item | Part No. | Description | US List | Can. List |
MAX-E-PRO XF PUMP | ||||
1 | 401000 | Wet End Assembly | 330.95 | 397.67 |
2 | Power End Assembly | |||
3 | 410020 | Union Kit Without Tap | 150.77 | 181.17 |
5 | 401006 | Lid/Locking Ring Assembly | 58.24 | 69.98 |
6 | 400007Z | XF Series Replacement Basket | 36.41 | 43.75 |
7 | 35505-1440 | Lid/Locking Ring O-Ring | 19.53 | 23.47 |
8 | 192115 | Drain Plug O-Ring | 1.32 | 1.59 |
9 | 357161 | Drain Plug | 4.23 | 5.08 |
10 | 410001 | 2.5 in. C-Clip Locking Ring | 7.37 | 8.86 |
11 | 410002 | 2.5 in. Union Adapter without Tap | 34.93 | 41.97 |
12 | 411000 | 2.5 in. Union Nut | 20.25 | 24.33 |
13 | 410016Z | 2.5 in. Seal Kit - (Includes two) | 12.47 | 14.98 |
14 | 350336 | Diffuser O-Ring | 3.44 | 4.13 |
15 | 353323 | Diffuser Screw | 3.44 | 4.13 |
16 | Diffuser | |||
17 | 37337-6080 | Impeller Reverse Screw | 20.27 | 24.36 |
18 | 33455-1047 | Impeller Reverse Screw O-Ring | CALL | CALL |
19 | 351446 | Seal Plate O-Ring | 6.57 | 7.89 |
20 | Impeller Assembly | |||
21 | 17351-0101S | Mechanical Seal Assembly | 27.46 | 33 |
22 | 401002 | Seal Plate | 218.73 | 262.83 |
23 | 072184 | Flat Washer | 1.62 | 1.95 |
24 | U43-12SS | Split Lock Washer | 2.79 | 3.35 |
25 | 071413 | Acorn Nut | 1.28 | 1.54 |
26 | 401004Z | Motor Base | 40.39 | 48.53 |
27 | Motor | |||
NOT SHOWN | ||||
400030Z | Hardware and O-Rings Kit | 66.19 | 79.53 | |
400032Z | Seal Plate Kit w/ Mechanical Seal | 211.82 | 254.52 | |
400012 | Riser Plate XF to Challenger | 69.88 | 83.97 | |
401014Z | Motor End Cap and Screw | 27.37 | 32.89 | |
357924Z | Fan Guard Kit TEFC/Super-Duty | CALL | CALL | |
IMPELLERS | ||||
20 | 400020Z | XFET-8 | 123.02 | 147.82 |
20 | 400015 | XFET-12 | 133.3 | 160.17 |
20 | 400023Z | XFET-20 | 143.54 | 172.48 |
20 | 400020Z | XF-8 | 123.02 | 147.82 |
20 | 400015 | XF-12 | 133.3 | 160.17 |
20 | 400020Z | XFE-8 | 123.02 | 147.82 |
20 | 400015 | XFE-12 | 133.3 | 160.17 |
20 | 400023Z | XFE-20 | 143.54 | 172.48 |
20 | 400020Z | XFDS-8 | 123.02 | 147.82 |
20 | 400015 | XFDS-12 | 133.3 | 160.17 |
20 | 400020Z | XFDS-30 | 123.02 | 147.82 |
20 | 400020Z | XF-30 | 123.02 | 147.82 |
20 | 400020Z | XFE-30 | 123.02 | 147.82 |
20 | 400020Z | XFJ-8 | 123.02 | 147.82 |
20 | 400015 | XFJ-12 | 133.3 | 160.17 |
20 | 400023Z | XFJ-20 | 143.54 | 172.48 |
20 | 400020Z | XFK-8 | 123.02 | 147.82 |
20 | 400015 | XFK-12 | 133.3 | 160.17 |
20 | 400023Z | XFK-20 | 143.54 | 172.48 |
MOTORS | ||||
27 | 354816S | 2hp 1-Phase TEFC 208-230V | CALL | CALL |
27 | 354818S | 3hp 1-Phase TEFC 208-230V | CALL | CALL |
27 | 354820S | 5hp 1-Phase TEFC 208-230V | CALL | CALL |
27 | 355027S | 2hp Standard E 230V | CALL | CALL |
27 | 355034S | 3hp Standard E 230V | CALL | CALL |
27 | 355015S | 2hp High Eff 208-230V | CALL | CALL |
27 | 355017S | 3hp High Eff 208-230V | CALL | CALL |
27 | 353319S | 5hp High Eff 208-230V | CALL | CALL |
27 | 359527S | 2hp 2 Speed 230V | CALL | CALL |
27 | 353318S | 3hp 2 Speed 230V | CALL | CALL |
27 | 359527S | 2.5hp Uprated 2 Speed 230V | CALL | CALL |
27 | 355027S | 2.5hp Uprated Standard E_x000D_230V | CALL | CALL |
27 | 355015S | 2.5hp Uprated High E 208-_x000D_230V | CALL | CALL |
27 | 354810S | 2hp 3 Phase 208-230-460V | CALL | CALL |
27 | 354812S | 3hp 3 Phase 208-230-460V | CALL | CALL |
27 | 354814S | 5hp 3 Phase 208-230-460V | CALL | CALL |
DIFFUSERS | ||||
16 | 400010 | XFET-8 | 95.72 | 115.02 |
16 | 400010 | XFET-12 | 95.72 | 115.02 |
16 | 400011Z | XFET-20 | 103.31 | 124.14 |
16 | 400010 | XF-8 | 95.72 | 115.02 |
16 | 400010 | XF-12 | 95.72 | 115.02 |
16 | 400010 | XFE-8 | 95.72 | 115.02 |
16 | 400010 | XFE-12 | 95.72 | 115.02 |
16 | 400011Z | XFE-20 | 103.31 | 124.14 |
16 | 400010 | XFDS-8 | 95.72 | 115.02 |
16 | 400010 | XFDS-12 | 95.72 | 115.02 |
16 | 400010 | XFDS-30 | 95.72 | 115.02 |
16 | 400010 | XF-30 | 95.72 | 115.02 |
16 | 400010 | XFE-30 | 95.72 | 115.02 |
16 | 400010 | XFJ-8 | 95.72 | 115.02 |
16 | 400010 | XFJ-12 | 95.72 | 115.02 |
16 | 400011Z | XFJ-20 | 103.31 | 124.14 |
16 | 400010 | XFK-8 | 95.72 | 115.02 |
16 | 400010 | XFK-12 | 95.72 | 115.02 |
16 | 400011Z | XFK-20 | 103.31 | 124.14 |
POWER ENDS | ||||
2 | 401632Z | 2hp 1-Phase TEFC 208-230V | 1314.16 | 1579.09 |
2 | 401633Z | 3hp 1-Phase TEFC 208-230V | 1577.28 | 1895.26 |
2 | 401634Z | 5hp 1-Phase TEFC 208-230V | 1702.95 | 2046.26 |
2 | 401612Z | 2hp Standard E 230V | 1208.97 | 1452.7 |
2 | 401613Z | 3hp Standard E 230V | 1293.32 | 1554.05 |
2 | 401609Z | 2hp High Eff 208-230V | 1228.2 | 1475.81 |
2 | 401610Z | 3hp High Eff 208-230V | 1474.12 | 1771.3 |
2 | 401611Z | 5hp High Eff 208-230V | 1570.45 | 1887.05 |
2 | 401607Z | 2hp 2 Speed 230V | 1355.64 | 1628.94 |
2 | 401608Z | 3hp 2 Speed 230V | 1488.64 | 1788.75 |
2 | 401607Z | 2.5hp Uprated 2 Speed 230V | 1355.64 | 1628.94 |
2 | 401612Z | 2.5hp Uprated Standard E 230V | 1208.97 | 1452.7 |
2 | 401609Z | 2.5hp Uprated High E 208-230V | 1228.2 | 1475.81 |
2 | 401617Z | 2hp 3 Phase 208-230-460V | CALL | CALL |
2 | 401618Z | 3hp 3 Phase 208-230-460V | CALL | CALL |
2 | 401619Z | 5hp 3 Phase 208-230-460V | CALL | CALL |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo. www.p65warnings.ca.gov. |