P6 & 5P6R SERIES – High efficiency, low maintenance and maximum performance—all the features demanded by today’s pool professionals. The Max-E- Pro pump has our new Quick-Lock™ Trap Cover Ring and the 2 in. ports incorporate internal and external threads. Available in single- and two-speed models, with ratings from 1/2 to 3 HP. Built with quality construction using a durable one-piece pump housing constructed of industry leading glass-reinforced composite resin. Fast cleaning with a new Quick-Lock trap cover ring permits fast access to strainer basket. Large see-through lid makes it simple to check for debris. A strong, sturdy, specially-designed base dampens sound and vibration, making the Max-E-Pro pump one of the quietest pumps in its class.
▪ | Typical Installation – Inground pools, pool/spa combinations, inground spas, fountains and water features |
▪ | Easy-to-Install – 2 in. ports include external and internal threads for more plumbing options |
▪ | Superior Hydraulic Design – Moves larger volumes of water, resulting in lower operating costs |
▪ | Impeller Manufactured with PPO Resin – Withstands the toughest water environments |
▪ | EDPM Rubber Shaft Seal – Longer-lasting seal stands up to the harshest environments |
▪ | Self-lubricating Lid O-ring – Does not require lubricant |
Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications ³ | Port Size (NPT) | Carton Wt. (Lbs.) | Curve Key |
TEFC SUPER-DUTY SINGLE SPEED | |||||||||
348150 | 115/208-230 | 15.1/8.5-7.7 | 1 | 1.65 | 1.65 | UL ¹, NSF ² | 2 in. x 2 in. | 48 | N |
348151 | 208-230 | 10.3-9.1 | 1-1/2 | 1.47 | 2.21 | UL ¹, NSF ² | 2 in. x 2 in. | 51 | F |
348152 | 208-230 | 11.7-10.3 | 2 | 1.30 | 2.60 | UL ¹, NSF ² | 2 in. x 2 in. | 54 | G |
348153 | 208-230 | 14.6-12.7 | 3 | 1.15 | 3.45 | UL ¹, NSF ² | 2 in. x 2 in. | 58 | H |
EFFICIENT SINGLE SPEED FULL RATED | |||||||||
P6E6C-204L | 115/208-230 | 11/5.5 | 1/2 | 1.90 | 0.95 | UL ¹, NSF ², APSP ³ | 2 in. x 2 in. | 46 | C |
P6E6D-205L | 115/208-230 | 13.8/6.9 | 3/4 | 1.65 | 1.23 | UL ¹, NSF ² | 2 in. x 2 in. | 47 | D |
P6E6E-206L | 115/208-230 | 43693 | 1 | 1.65 | 1.65 | UL ¹, NSF ² | 2 in. x 2 in. | 49 | E |
P6E6F-207L | 230 | 10.4 | 1-1/2 | 1.47 | 2.20 | UL ¹, NSF ² | 2 in. x 2 in. | 55 | F |
P6E6G-208L | 230 | 11.2 | 2 | 1.30 | 2.60 | UL ¹, NSF ² | 2 in. x 2 in. | 57 | G |
P6E6H-209L | 230 | 15 | 3 | 1.15 | 3.45 | UL ¹, NSF ² | 2 in. x 2 in. | 62 | H |
EFFICIENT SINGLE SPEED UP RATED | |||||||||
P6EA6E-205L | 115/208-230 | 13.8/6.9 | 1 | 1.25 | 1.25 | UL ¹, NSF ² | 2 in. x 2 in. | 46 | D |
P6EA6F-206L | 115/208-230 | 43693 | 1-1/2 | 1.10 | 1.65 | UL ¹, NSF ² | 2 in. x 2 in. | 48 | E |
P6EAA6F-216L | 230 | 10.4 | 1-3/4 | 1.25 | 1.93 | UL ¹, NSF ² | 2 in. x 2 in. | 54 | F |
P6EA6G-207L | 230 | 10.4 | 2 | 1.10 | 2.20 | UL ¹, NSF ² | 2 in. x 2 in. | 54 | F |
P6EAA6G-208L | 230 | 11.2 | 2-1/2 | 1 | 2.50 | UL ¹, NSF ² | 2 in. x 2 in. | 57 | G |
STANDARD SINGLE SPEED FULL RATED | |||||||||
P6R6D-205L | 115/208-230 | 13.2/6.2-6.6 | 3/4 | 1.65 | 1.25 | UL ¹, NSF ² | 2 in. x 2 in. | 40 | D |
P6R6E-206L | 115/208-230 | 16.0/7.8-8.0 | 1 | 1.65 | 1.65 | UL ¹, NSF ² | 2 in. x 2 in. | 45 | E |
P6R6F-207L | 115/208-230 | 21.0/10.0-10.5 | 1-1/2 | 1.47 | 2.20 | UL ¹, NSF ² | 2 in. x 2 in. | 51 | F |
P6R6G-208L | 208-230 | 11.5-11.0 | 2 | 1.30 | 2.60 | UL ¹, NSF ² | 2 in. x 2 in. | 53 | G |
P6R6H-209L | 230 | 14.1 | 3 | 1.15 | 3.45 | UL ¹, NSF ² | 2 in. x 2 in. | 58 | H |
Product | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications ⁴ | Port Size (NPT) | Carton Wt. (Lbs.) | Curve Key |
STANDARD SINGLE SPEED UP RATED | |||||||||
P6RA6E-205L | 115/208-230 | 13.2/6.2-6.6 | 1 | 1.25 | 1.25 | UL ¹, NSF ² | 2 in. x 2 in. | 40 | D |
P6RA6F-206L | 115/208-230 | 16.0/7.8-8.0 | 1-1/2 | 1.1 | 1.65 | UL ¹, NSF ² | 2 in. x 2 in. | 45 | E |
P6RAA6F-216L | 230 | 12 | 1-3/4 | 1.25 | 1.93 | UL ¹, NSF ² | 2 in. x 2 in. | 50 | F |
P6RA6G-207L | 115/208-230 | 21.0/10.0-10.5 | 2 | 1.1 | 2.20 | UL ¹, NSF ² | 2 in. x 2 in. | 51 | F |
THREE-PHASE SUPER-DUTY | |||||||||
345076 | 208-230/460 | 4.9-4.5/2.3 | 1 | 1.65 | 1.65 | NSF ² | 2 in. x 2 in. | 45 | N |
345077 | 208-230/460 | 6.4-6.3/3.2 | 1-1/2 | 1.47 | 2.21 | NSF ² | 2 in. x 2 in. | 47 | F |
345078 | 208-230/460 | 7.5-7.2/3.6 | 2 | 1.3 | 2.60 | NSF ² | 2 in. x 2 in. | 50 | G |
345079 | 208-230/460 | 9.8-9.4/4.7 | 3 | 1.15 | 3.45 | NSF ² | 2 in. x 2 in. | 53 | H |
SINGLE SPEED FULL RATED FOR LOW VOLTAGE APPLICATIONS- 3 PHASE | |||||||||
P6R62D3-186 | 200-400 | 3.8/1.9 | 3/4 | 1.65 | 1.25 | NSF ² | 2 in. x 2 in. | 42 | D |
P6R62E3-187 | 200-400 | 5.2/2.6 | 1 | 1.65 | 1.65 | NSF ² | 2 in. x 2 in. | 48 | N |
P6R62F3-188 | 200-400 | 7.6/3.8 | 1-1/2 | 1.47 | 2.20 | NSF ² | 2 in. x 2 in. | 50 | F |
P6R62G3-189 | 200-400 | 7.6/3.8 | 2 | 1.1 | 2.20 | NSF ² | 2 in. x 2 in. | 52 | G |
SINGLE SPEED FULL RATED FOR 575 VOLTAGE APPLICATIONS- 3 PHASE | |||||||||
P6EA6D36-204 | 575 | 1.2 | 3/4 | 1.5 | 1.12 | NSF ² | 2 in. x 2 in. | 39 | D |
P6EA6E36-205 | 575 | 1.5 | 1 | 1.4 | 1.40 | NSF ² | 2 in. x 2 in. | 41 | N |
P6EA6F36-206 | 575 | 1.9 | 1-1/2 | 1.1 | 1.65 | NSF ² | 2 in. x 2 in. | 48 | F |
P6EA6G36-207 | 575 | 3.2 | 2 | 1 | 2.00 | NSF ² | 2 in. x 2 in. | 50 | G |
P6E6H36-209 | 575 | 3.9 | 3 | 1.15 | 3.45 | NSF ² | 2 in. x 2 in. | 59 | H |
EFFICIENT TWO SPEED 3450 RPM, LOW SPEED 1725 RPM UP RATED | |||||||||
P6RA6YF-206L | 230 | 9.2/2.5 | 1-1/2 | 1.1 | 1.65 | UL ¹, NSF ², APSP ³ | 2 in. x 2 in. | 48 | |
P6RA6YG-207L | 230 | 10.1/3.7 | 2 | 1.1 | 2.20 | UL ¹, NSF ², APSP ³ | 2 in. x 2 in. | 49 | |
50 HZ EFFICIENT SINGLE SPEED | |||||||||
5P6R6D-209 | 115/220-240 | 12.2/6.1 | 3/4 | 1.65 | 1.23 | 2 in. x 2 in. | 39 | I | |
5P6R6E-210 | 115/220-240 | 15.4/7.7 | 1 | 1.25 | 1.25 | 2 in. x 2 in. | 41 | J | |
5P6R6F-211 | 115/220-240 | 19.4/9.7 | 1.5 | 1.1 | 1.65 | 2 in. x 2 in. | 48 | K | |
5P6R6G-212 | 220-240 | 10.5 | 2 | 1.1 | 2.20 | 2 in. x 2 in. | 50 | L | |
5P6R6H-213 | 220-240 | 13.9 | 3 | 1 | 3.00 | 2 in. x 2 in. | 59 | M | |
50 HZ EFFICIENT SINGLE SPEED - 3 PHASE | |||||||||
5P6R6D3-209 | 220-240/380-415 | 3.6/2.1 | 3/4 | 1.27 | 0.95 | 2 in. x 2 in. | 38 | I | |
5P6R6E3-210 | 220-240/380-415 | 4.0/2.3 | 1 | 1.25 | 1.25 | 2 in. x 2 in. | 40 | J | |
5P6R6F3-211 | 220-240/380-415 | 5.15/3.0 | 1-1/2 | 1.1 | 1.65 | 2 in. x 2 in. | 47 | K | |
5P6R6G3-212 | 220-240/380-415 | 6.6/3.8 | 2 | 1.1 | 2.20 | 2 in. x 2 in. | 49 | L | |
5P6R6H3-213 | 220-240/380-415 | 8.0/4.7 | 3 | 1 | 3.00 | 2 in. x 2 in. | 58 | M | |
ACCESSORIES | |||||||||
77703-0100 | 2 in. Union Half x 1-1/2 in. FPT – Package Of Two | 1 | |||||||
77703-0101 | 2 in. Union Half x 1-1/2 in. Slip – Package Of Two | 1 | |||||||
PKG 188 | 2 in. Union Half x 2 in. Slip – Package Of Two | 1 | |||||||
PKG 189 | 2 in. Union Half x 2 in. FPT – Package Of Two | 1 |
¹ | ‘UL’ indicates that pump bears a specific UL mark signifying evaluation to U.S. Standards UL1081 for Permanently Connected Swimming Pool and Spa Pumps and to Canadian Standards CAN/CSA C22.2 No. 108-01 Liquid Pumps For Swimming Pools And Spas. (Enclosure 3). |
² | ‘NSF’ indicates that pump bears a mark signifying evaluation to NSF Standard 50 For Self-Priming Centrifugal Pumps For Swimming Pools Only. |
³ | 'APSP' Pump has been evaluated to ANSI/APSP/ICC-15 and California Title 20 and is certified to use on Residential Swimming Pool Filtration Systems. |
⁴ | Product may have been evaluated to other state and local regulatory standards. Listing status may change. Always confirm status with appropriate agency if in doubt. |
▪ | Pumps and replacement motors that are single speed and one (1) Total HP or greater cannot be sold, offered for sale, or installed in a residential pool for filtration use in California, Title 20 CCR sections 1601-1609. |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo. www.p65warnings.ca.gov. |