The Dynamic Filter Series line includes in-line, top load, safety flange lily pad, and safety skim filters with automatic chemical dispensers and a host of features created for the leading spa manufacturers throughout the country.
▪ | Free standing base optional on all but DSC models |
▪ | All cartridges are manufactured of the finest quality filter media |
Product | Model | Description |
Effective Filtration Area (Sq. Ft.) |
Max GPM |
Plumbing Size |
Height | Diameter |
Carton Qty. |
Carton Wt. (Lbs.) |
DYNAMIC FILTER SERIES II TOP LOAD 2 in. HIGH FLOW FILTERS | |||||||||
R172502J | RTL 25 | Slip, 3 oz. cartridge | 25 | 100 | 2 in. socket | 18 in. | 8-1/4 in. | 4 | 27 |
R172503 | RTL 75 | Slip, 3 oz. cartridge | 75 | 100 | 2 in. socket | 25 in. | 8-1/4 in. | 4 | 30 |
R172504B | RTL 50 | Slip, 3 oz. cartridge | 50 | 100 | 2 in. socket | 18 in. | 8-1/4 in. | 4 | 28 |
R172505 | RTL 100 | Slip, 3 oz. cartridge | 100 | 100 | 2 in. socket | 31-1/2 in. | 8-1/4 in. | 4 | 32 |
DYNAMIC FILTER SERIES III TOP LOAD 2 in. HIGH FLOW FILTERS WITH CHLORINE/BROMINE DISPENSERS | |||||||||
R172523 | RCF 25 | Slip, 3 oz. cartridge | 25 | 100 | 2 in. socket | 18 in. | 8-1/4 in. | 4 | 28 |
R172535 | RCF 50 | Slip, 3 oz. cartridge | 50 | 100 | 2 in. socket | 18 in. | 8-1/4 in. | 4 | 30 |
R172503C | RCF 75 | Slip, 3 oz. cartridge | 75 | 100 | 2 in. socket | 25 in. | 8-1/4 in. | 4 | 32 |
R172505C | RCF 100 | Slip, 3 oz. cartridge | 100 | 100 | 2 in. socket | 31-1/2 in. | 8-1/4 in. | 4 | 34 |
DYNAMIC FILTER SERIES IV FLOATING LILY PAD WEIR FILTERS 1 | |||||||||
R172545 | DFM 50 | Low profile (no weir) short basket | 50 | 100 | 2 in. socket | 17-1/2 in. | 8-1/2 in. | 4 | 26 |
R172664 | DFML 25 | Lily pad weir, lock ring mount | 25 | 100 | 2 in. socket | 19-3/8 in. | 8-1/2 in. | 4 | 27 |
R172666 | DFML 25C | Compact, (not available with dispenser) | 25 | 100 | 2 in. socket | 12-7/8 in. | 8-1/2 in. | 4 | 22 |
R172668 | DFML 25 | With chlorine/bromine dispenser | 25 | 100 | 2 in. socket | 19-3/8 in. | 8-1/2 in. | 4 | 28 |
R172670 | DFML 35 | Lily pad weir, lock ring mount | 35 | 100 | 2 in. socket | 15-1/2 in. | 8-1/2 in. | 4 | 24 |
R172674 | DFML 50 | Lily pad weir, lock ring mount | 50 | 100 | 2 in. socket | 19-3/8 in. | 8-1/2 in. | 4 | 28 |
SAFETY FACE PLATE KIT ¹ | |||||||||
R172555WH | Safety face plate kit, white | 4 | 5 |
Product | Description |
Carton Qty. |
Carton Wt. (Lbs.) |
ACCESSORIES FOR DYNAMIC FILTER SERIES II, III, IV, V | |||
R172452 | Free standing base for Dynamic Filter Series II and III | Bulk | |
R172540 | Chlorine/Bromine Dispenser for Dynamic Filter Series II and III | Bulk | |
R172560 | Chlorine/Bromine Dispenser for Dynamic Filter Series IV Skim | Bulk | |
R172562 | Chlorine/Bromine Dispenser w/ basket for DFM 50 | Bulk | |
R172662 | Chlorine/Bromine Dispenser w/ basket for DFML 25, 35, 50 | Bulk |
¹ | All available in white. For sterling silver top add "SS" to order number. For dark grey add "DG." |
▪ |
Niche covers can be imprinted with your company name or logo. Minimum quantity 96 or more. $75.00 net first run die charge. Add 15¢ to dealer price. Add “i” after order number. |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo. www.p65warnings.ca.gov. |