Easy-maintenance sand filter system with the rugged, large capacity Dynamo Series pump. Blow-molded polyethylene filter tanks are weather resistant. Low maintenance and simple installation make this system the choice for many applications.
▪ | Less Maintenance – Enjoy greater time between cleanings. The tank’s sophisticated design distributes water evenly to maximize efficiency throughout filtration media. |
▪ | No Mess, No Fuss – The filter tank requires minimum maintenance. A simple turn of the multi-port valve lever accomplishes routine backwashing. |
▪ | Fast, Easy Set-up – The complete system includes a one- piece sand filter and a performance-matched pump that’s ready for assembly on a compact, heavy-duty platform. |
▪ | Unionized Pump to Filter connection |
Product | Pump HP | Pump Cord | Hose Kit (Ft.) | Effective Filtration Area (Sq. Ft.) | Flow¹ Rate (GPM) | Turnover Capacity¹: 8 Hour (gl) | Turnover Capacity¹: 10 Hour (gl) | Turnover Capacity¹: 12 Hour (gl) | Sand Required (Lbs) | Tank Diameter (In.) | Tank Height (In.) |
SRCF2016DN1160 | 1 | 3 ft. STD | 6 | 1.4 | 35 | 16,800 | 21,000 | 25,200 | 100 | 16 | 28-1/2 |
SRCF2019DD1260 | 3/4 | 3 ft. TWL | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
SRCF2019DE1160 | 1 | 3 ft. STD | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
SRCF2019DE1260 | 1 | 3 ft. TWL | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
SRCF2019DN1160 | 1 | 3 ft. STD | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
SRCF2019DO1160 | 1-1/2 | 3 ft. STD | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
SRCF2019DO1260 | 1-1/2 | 3 ft. TWL | 6 | 1.8 | 40 | 19,200 | 24,000 | 28,800 | 150 | 19 | 34 |
SRCF2022DE1260 | 1 | 3 ft. TWL | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35-1/2 |
SRCF2022DF1260 | 1-1/2 | 3 ft. TWL | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35-1/2 |
SRCF2022DO1160 | 1-1/2 | 3 ft. STD | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35-1/2 |
SRCF2022DO1260 | 1-1/2 | 3 ft. TWL | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35-1/2 |
SRCF2022DO2160 | 1-1/2* | 3 ft. STD | 6 | 2.3 | 60 | 28,800 | 36,000 | 43,200 | 250 | 22 | 35-1/2 |
▪ | Operating Limits – designed for maximum continual working pressure of 35 PSI. |
* | 2 Speed Pump. |
¹ | Flow Rate and Turnover Capacity based on Filter. |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. ADVERTENCIA: Cáncer y Daño Reproductivo. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur www.p65warnings.ca.gov |
D&P | Dimensions and Performance |