Item | Part No. | Description | US List | Can. List |
ADMIRAL SKIMMERS | ||||
1 | 85004200 | Frame, sealing liner,white std. 12 hole pattern | 21.85 | 26.25 |
1 | 85004211 | Frame, sealing liner,black std. 12 hole pattern | 21.85 | 26.25 |
1 | 85004213 | Frame, sealing liner,gray std. 12 hole pattern | 21.85 | 26.25 |
2 | 85001600 | Gasket set, liner, std. 12 hole pattern | 31.18 | 37.47 |
3 | 510161 | Disk, logo | 5.3 | 6.37 |
4 | 85000400 | Lid/ring seat, complete, white | 48.79 | 58.63 |
4 | 85000411 | Lid/ring seat, complete, black | 40.97 | 49.23 |
4 | 85018000 | Lid/ring seat, complete, tan | 63.39 | 76.17 |
5 | 85007600 | Frame, sealing liner, wide mouth, white | CALL | CALL |
6 | 85007700 | Gasket, sealing liner,wide mouth (2), white | 40.8 | 49.03 |
7 | 85007400 | Lock down lid, white | 33.91 | 40.75 |
7 | 85007411 | Lock down lid, black | 27.5 | 33.04 |
7 | 85007413 | Lock down lid, gray | 27.25 | 32.74 |
7 | 85007430 | Lock down lid, tan | 33.52 | 40.28 |
8 | 85000600 | Ring seat only,9 in. diameter, white | 16.15 | 19.41 |
8 | 85017900 | Ring seat only, 9 in. tan | 20.59 | 24.74 |
9 | 85017500 | Pivot tab for flap weir | 1.27 | 1.53 |
11 | 85002400 | Trimmer valve plate, residential | 5.7 | 6.85 |
12 | 98204400 | Screw for trimmer plate, 10-24 x 1/2 in. | 2.51 | 3.02 |
13 | 85002600 | Vari-flo control insert only | 12.32 | 14.8 |
15 | 85001500 | Flap weir | 31.18 | 37.47 |
16 | R38013B | Floating weir, circular | 17.01 | 20.44 |
17 | 85014500 | Basket, tapered | 26.14 | 31.41 |
17 | 85014600 | Basket, tapered(S-20 Model Only) | 14.11 | 16.95 |
18 | R38013A | Basket, for floating weir | 24.6 | 29.56 |
19 | 85000300 | Frame, liner,American 10 hole pattern | 52.19 | 62.71 |
20 | 81111800 | Gasket set, large 10 hole pattern, w/ dbl. wall | 16.58 | 19.92 |
20 | 81111700 | Gasket set, large 10 hole pattern, w/o dbl. wall | 16.58 | 19.92 |
21 | 85015200 | Equalizer assembly | 48.55 | 58.34 |
NOT SHOWN | ||||
98202600 | Screw, sealing 1 | 4.18 | 5.02 | |
98202700 | Screw, sealing 1 | 4.23 | 5.08 | |
98202900 | Screw, sealing 2 | 1.99 | 2.39 | |
98207200 | Screw, sealing 2 | CALL | CALL | |
98203000 | Screw 2 | 2.34 | 2.81 | |
85008500 | Screw kit,American 10 hole pattern | CALL | CALL | |
85008600 | Screw kit, American 10 hole pattern, extra long | 22.03 | 26.47 | |
85008700 | Screw kit, std. 12 hole pattern | 22.03 | 26.47 | |
85008800 | Screw kit,std. 12 hole pattern, extra long | 22.03 | 26.47 | |
85015100 | O-ring, skimmer bottom | 8.75 | 10.51 | |
355330 | O-ring, equalizer | 1.86 | 2.23 | |
85016600 | Rubber stopper, flap weir | 5.68 | 6.83 | |
98213000 | Screw,8-32 x 5/8 in. commercial lid | 2 | 2.4 | |
98208500 | Washer, gum commercial lid | 2.08 | 2.5 | |
85014700 | Handle, basket | 5.65 | 6.79 | |
85007200 | Angle bracket | CALL | CALL | |
85012800 | Track-VF skimmer | CALL | CALL | |
85014200 | Trimmer, equalizer | CALL | CALL | |
85009500 | Skimmer Lid (Old Style) | 29.05 | 34.91 |
! |
CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo.www.p65warnings.ca.gov. |